Effect | Average % |
---|---|
Mint | 50% (medium) |
Earth | 50% (medium) |
Butterscotch | 50% (medium) |
Dill | 31.5% (low) |
Tangerine | 28% (low) |
Cedarwood | 25% (low) |
Blood Orange | 22% (low) |
Sweet Lemon | 21.5% (low) |
Sage | 18.5% (low) |
Lemon | 14.5% (low) |
Lime | 14% (low) |
This data was drawn from 2 reviews. Thanks to: octojoint and doccdxx
The following 9 cannabis-strains was described as "dill" Smell / Aroma.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Smell / Aroma. Altogether there are currently 667 varieties of cannabis in this cloud.