Effect | Average % |
---|---|
Calming | 89.09% (high) 50.5000 |
Uplifting | 43.65% (medium) 50.0000 |
Thought provoking | 43.65% (medium) 50.0000 |
Appetizing | 32.97% (low) 37.0000 |
Activating | 30.24% (low) 35.0000 |
Exhilarating | 26.78% (low) 31.0000 |
Narcotic | 21.83% (low) 25.0000 |
Pain numbing | 21.83% (low) 25.0000 |
Light headed | 18.14% (low) 21.0000 |
Relaxing | 11.23% (low) 13.0000 |
Energetic | 10.69% (low) 12.0000 |
This data was drawn from 2 reviews. Thanks to: sonar and psychodharma
The following 746 cannabis-strains was described as "uplifting" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.