Effect | Average % |
---|---|
Relaxing | 51.89% (medium) 29.5000 |
Activating | 23.65% (low) 13.5000 |
Spacy / Confusing | 20.74% (low) 24.0000 |
Appetizing | 19.6% (low) 22.0000 |
Sleepy | 17.82% (low) 20.0000 |
Dizzying | 16.04% (low) 18.0000 |
Nervous / Fidgety | 13.37% (low) 15.0000 |
Uplifting | 12.26% (low) 7.0000 |
Pain numbing | 10.69% (low) 12.0000 |
Thought provoking | 6.91% (low) 8.0000 |
Energetic | 6.24% (low) 7.0000 |
Narcotic | 5.35% (low) 6.0000 |
Exhilarating | 5.18% (low) 6.0000 |
Light headed | 4.32% (low) 5.0000 |
Stressful | 4.32% (low) 5.0000 |
Psychedelic | 3.46% (low) 4.0000 |
This data was drawn from 2 reviews. Thanks to: Zing1 and andrew
The following 230 cannabis-strains was described as "nervous" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.