Here you can find information about the Effect of the cannabis strain Strawberry Blue from World of Seeds Bank, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Psychedelic | 33.6% (medium) 19.2500 |
| Thought provoking | 31.64% (low) 24.3333 |
| Couchlocking | 23.62% (low) 18.0000 |
| Appetizing | 19.8% (low) 15.0000 |
| Relaxing | 19.23% (low) 22.0000 |
| Pain numbing | 18.77% (low) 21.5000 |
| Calming | 17.55% (low) 20.0000 |
| Light headed | 16.85% (low) 19.5000 |
| Spacy / Confusing | 15.35% (low) 17.5000 |
| Uplifting | 14.8% (low) 17.0000 |
| Dizzying | 14.46% (low) 11.0000 |
| Nervous / Fidgety | 13.67% (low) 15.5000 |
| Energetic | 13.63% (low) 15.5000 |
| Narcotic | 13.1% (low) 15.0000 |
| Racy | 12.59% (low) 14.5000 |
| Meditativ | 11.03% (low) 25.0000 |
| Sleepy | 10.04% (low) 23.0000 |
| Activating | 8.64% (low) 20.0000 |
| Paranoic | 8.27% (low) 9.5000 |
This data was drawn from 4 reviews. Thanks to: OGPunkrocker, csc_leipzig_sued, catchup and knickatnite