The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
|---|---|---|---|
| THC | 21% | -2.76% | -2.38% |
| THCA | 20% | -5.48% | -5.45% |
| CBD | 0.2% | 1.01% | 1.05% |
| CBG | 1% | -0.42% | -0.41% |
| THCV | 0% | 0.59% | 0.6% |
| CBC | 0.2% | 0.11% | 0.12% |
| CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-03 | TLC | 0.2% | 0.2% | 1% | 0% | 21% | 20% | 0% | Mobile Division (Seattle) | 184 |