The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
|---|---|---|---|
| THC | 19% | -0.76% | -0.38% |
| THCA | 0% | 14.52% | 14.55% |
| CBD | 0.1% | 1.11% | 1.15% |
| CBG | 0% | 0.58% | 0.59% |
| THCV | 0.5% | 0.09% | 0.1% |
| CBC | 0.9% | -0.59% | -0.58% |
| CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-30 | TLC | 0.9% | 0.1% | 0% | 0% | 19% | 0% | 0.5% | Canebe Laboratory | 210 |