The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
|---|---|---|---|
| THC | 17% | 1.24% | 1.87% |
| THCA | 15% | -0.48% | -0.04% |
| CBD | 0.5% | 0.71% | -0.23% |
| CBG | 0.8% | -0.22% | -0.21% |
| THCV | 0.2% | 0.39% | 0.37% |
| CBC | 0.2% | 0.11% | 0.1% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-02 | TLC | 0.2% | 0.5% | 0.8% | 0% | 17% | 15% | 0.2% | Mobile Division (Seattle) | 173 |