Here you can find information about the Effect of the cannabis strain Hindu Kush from Sensi Seeds, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Calming | 80.86% (high) 46.2857 |
| Relaxing | 79.34% (high) 45.0000 |
| Meditativ | 29.86% (low) 23.8000 |
| Narcotic | 27.89% (low) 28.2500 |
| Thought provoking | 27.77% (low) 36.6667 |
| Appetizing | 20.9% (low) 20.7500 |
| Sleepy | 16.54% (low) 16.7500 |
| Couchlocking | 11.11% (low) 15.0000 |
| Uplifting | 10.41% (low) 20.5000 |
| Dizzying | 9.38% (low) 19.0000 |
| Exhilarating | 7.23% (low) 29.0000 |
| Psychedelic | 6.36% (low) 25.0000 |
| Activating | 5.35% (low) 21.0000 |
| Spacy / Confusing | 5.04% (low) 20.0000 |
| Energetic | 4.94% (low) 20.0000 |
| Light headed | 2.52% (low) 10.0000 |
| Aphrodisiac | 2.52% (low) 10.0000 |
| Pain numbing | 2.47% (low) 10.0000 |
This data was drawn from 7 reviews. Thanks to: AshinKusher, Sieglinde, viriathus, mauvaiseherbe, ReverendLazarus, Silkroad and SinaZucker