Here you can find information about the Effect of the cannabis strain Grapefruit'matic from Fast Buds Company, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Energetic | 35.28% (medium) 20.0000 |
| Appetizing | 30.87% (low) 17.5000 |
| Uplifting | 25.92% (low) 15.0000 |
| Pain numbing | 22.05% (low) 12.5000 |
| Calming | 17.64% (low) 20.0000 |
| Activating | 17.28% (low) 10.0000 |
| Light headed | 17.28% (low) 10.0000 |
| Exhilarating | 17.28% (low) 10.0000 |
| Thought provoking | 17.28% (low) 20.0000 |
| Meditativ | 17.28% (low) 10.0000 |
| Aphrodisiac | 12.96% (low) 7.5000 |
| Racy | 12.96% (low) 7.5000 |
| Couchlocking | 8.82% (low) 10.0000 |
This data was drawn from 2 reviews. Thanks to: Nixon and Nixon