The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
|---|---|---|---|
| THC | 7.15% | 11.09% | 9.12% |
| THCA | 0% | 14.52% | 14.21% |
| CBD | 12.15% | -10.94% | -9.26% |
| CBG | 0.1% | 0.48% | 0.38% |
| THCV | 0% | 0.59% | 0.67% |
| CBC | 0.1% | 0.21% | 0.2% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-31 | GC | % | 11.4% | 0.1% | % | 6.5% | % | % | ironlaboratories.com | 223 |
| 2016-05-31 | GC | 0.1% | 12.9% | 0.1% | % | 7.8% | % | % | ironlaboratories.com | 224 |