Here you can find information about the Effect of the cannabis strain Blue Kush from Dinafem, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Calming | 53.1% (medium) 30.0000 |
| Energetic | 48.51% (medium) 55.0000 |
| Relaxing | 38.88% (medium) 22.5000 |
| Activating | 25.92% (low) 30.0000 |
| Exhilarating | 21.6% (low) 25.0000 |
| Thought provoking | 8.64% (low) 10.0000 |
| Meditativ | 8.64% (low) 10.0000 |
This data was drawn from 2 reviews. Thanks to: JohnnyB and Trollambic