Here you can find information about the Effect of the cannabis strain Black Russian from Delicious Seeds, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Relaxing | 72.95% (high) 35.0000 |
| Meditativ | 40.7% (medium) 25.0000 |
| Calming | 39.8% (medium) 16.6667 |
| Pain numbing | 34.04% (medium) 13.3333 |
| Sleepy | 28.8% (low) 25.0000 |
| Couchlocking | 17.28% (low) 30.0000 |
| Narcotic | 17.28% (low) 10.0000 |
| Light headed | 11.76% (low) 20.0000 |
| Thought provoking | 8.91% (low) 15.0000 |
| Spacy / Confusing | 5.88% (low) 10.0000 |
This data was drawn from 3 reviews. Thanks to: mnemonix, menelao and musicrespons3