The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
|---|---|---|---|
| THC | 14.5% | 3.74% | 4.37% |
| THCA | 0% | 14.52% | 14.96% |
| CBD | 0.4% | 0.81% | -0.13% |
| CBG | 0.9% | -0.32% | -0.31% |
| THCV | 1% | -0.41% | -0.43% |
| CBC | 0.6% | -0.29% | -0.3% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-30 | TLC | 0.6% | 0.4% | 0.9% | 0% | 14.5% | 0% | 1% | Canèbe | 211 |