Nom de la souche | Breeder | Période de floraison | Patrimoine de souche | Feminized |
---|---|---|---|---|
Afghani Bullrider | Clone Only Strains | 49 | indica | Clone only |
Cheese | Clone Only Strains | 48 | indica / sativa | Clone only |
Critical Bilbo | Clone Only Strains | 48 | mostly indica | Clone only |
Giesel | Clone Only Strains | 49 | mostly indica | Clone only |
Sweet Mendo B.O.G | Clone Only Strains | 50 | indica / sativa | Clone only |
YvorY | Clone Only Strains | 50 | mostly indica | Clone only |
00 Kush Fast | 00 Seeds Bank | 48 | mostly indica | Only female |
Bubble Gum Fast | 00 Seeds Bank | 45 | indica / sativa | Only female |
California Kush Fast | 00 Seeds Bank | 48 | mostly indica | Only female |
Critical Poison | 00 Seeds Bank | 48 | mostly indica | Only female |
Northern Lights | 00 Seeds Bank | 50 | indica | Only female |
Northern Lights CBD | 00 Seeds Bank | 48 | mostly indica | Only female |
Sweet Critical | 00 Seeds Bank | 50 | mostly indica | Only female |
Sweet Critical 2.0 | 00 Seeds Bank | 50 | indica / sativa | Only female |
Berry White | Unknown or Legendary | 50 | mostly indica | Not feminised |
Craigs Skunk | Unknown or Legendary | 45 | mostly indica | Not feminised |
Kompolti | Unknown or Legendary | 49 | mostly sativa | Not feminised |
Strawberry Fields | Unknown or Legendary | 49 | indica | Not feminised |
Blueberry | 420 Genetics | 49 | mostly indica | Only female |
CBD Blueberry | 420 Genetics | 50 | mostly indica | Only female |
Critical | 420 Genetics | 50 | mostly indica | Only female |
Power Plant | 420 Genetics | 51 | mostly indica | Only female |
Roseta Stone | 420 Genetics | 46 | mostly indica | Only female |
Catpiss | 707 Seed Bank | 49 | indica / sativa | Not feminised |
Dragon Heart | 707 Seed Bank | 49 | mostly indica | Not feminised |
Easy Rider | Abraxas Seeds | 49 | ruderalis / indica / sativa | Only female |
Baseball Bat | A-B-Seeds | 50 | mostly sativa | Not feminised |
Early Pearl x Northern Light | A-B-Seeds | 50 | mostly indica | Not feminised |
President's Choice | A-B-Seeds | 50 | mostly sativa | Not feminised |
Bubba Kush x Nepal Jam | ACE Seeds | 49 | mostly indica | Only female |
HashPlant | ACE Seeds | 49 | indica | Only female |
HashTonic | ACE Seeds | 49 | mostly indica | Only female |
Hokkaido Japan Hemp | ACE Seeds | 49 | indica / sativa | Not feminised |
Critigal+ | Absolute Cannabis Seeds | 48 | indica / sativa | Only female |
Nordés | Absolute Cannabis Seeds | 48 | mostly indica | Only female |
Chitral Mass | Aficionado Seed Bank | 49 | mostly indica | Only female |
Colorado Cheese | Aficionado Seed Bank | 45 | mostly indica | Not feminised |
Original Afghani #1 | Aficionado Seed Bank | 46 | indica | Not feminised |
Original Critical | Aficionado Seed Bank | 48 | indica / sativa | Only female |
Viking Kush | Aficionado Seed Bank | 50 | mostly indica | Not feminised |
Zkittlez Fast | Advanced Seeds | 50 | indica / sativa | Only female |
Malberino | Afropips Seeds | 50 | indica / sativa | Not feminised |
Mr Majestyk | Afropips Seeds | 45 | mostly sativa | Not feminised |
Platinum | Afropips Seeds | 50 | mostly sativa | Not feminised |
Triple Treat | Afropips Seeds | 50 | mostly sativa | Not feminised |
Cronuts | Alphakronik Genes | 46 | mostly sativa | Not feminised |
Heisenberg Kush | Alphakronik Genes | 46 | mostly sativa | Not feminised |
Queso Fuertes | Alphakronik Genes | 49 | mostly sativa | Not feminised |
Big Bolt | All-in Medicinal Seeds | 48 | mostly indica | Only female |
Mister Xeddar | All-in Medicinal Seeds | 48 | mostly indica | Only female |
Aloha Blue Mai Tai | Aloha Embassy | 49 | indica / sativa | Not feminised |
Allure | Aloha Island Genetics | 49 | indica / sativa | Not feminised |
Critical | Amaranta Seeds | 49 | mostly indica | Only female |
Channel Kush | Andina Seeds | 50 | indica / sativa | Only female |
Rango | Anomaly Seeds | 45 | mostly sativa | Not feminised |
Ape Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Black Skunk Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Bubba Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Canna Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Chuck Berry | Apothecary Genetics | 46 | indica | Not feminised |
Dream Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Earlywave | Apothecary Genetics | 46 | mostly indica | Not feminised |
Frost Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Orange Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Orange Fizz | Apothecary Genetics | 46 | mostly sativa | Not feminised |
Pink Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Rainbow Sherbert | Apothecary Genetics | 46 | mostly indica | Not feminised |
Sour Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Secret Artifact | Art Genetix | 49 | mostly indica | Clone only |
Nube Roja | Asturjaya | 48 | indica | Not feminised |
Piedra Celta | Asturjaya | 45 | indica | Not feminised |
Tempo Norte | Asturjaya | 49 | mostly sativa | Not feminised |
Clientele Kush | Aura Genetix | 48 | indica / sativa | Only female |
Doc Gooden | Aura Genetix | 48 | indica / sativa | Only female |
Grape Drank | Aura Genetix | 48 | indica / sativa | Only female |
Nuclear Sunset | Aura Genetix | 48 | indica / sativa | Only female |
PBBSS | Aura Genetix | 50 | indica / sativa | Only female |
Peach Bellini | Aura Genetix | 48 | indica / sativa | Only female |
Sour Lemon Punch | Aura Genetix | 48 | indica / sativa | Only female |
Unicorn Pops | Aura Genetix | 50 | indica / sativa | Only female |
Sunspeed | Austrian Sunseeds | 45 | mostly indica | Not feminised |
Girl Scout Cookies | Aurora Winds Botanical Seeds | 50 | indica / sativa | Only female |
Especias | Barba Seeds | 50 | mostly indica | Only female |
Orange Cupcake | Barba Seeds | 50 | indica / sativa | Only female |
Tropbangie RBx1 | Barba Seeds | 50 | indica / sativa | Only female |
Ayahuasca Purple | Barneys Farm | 50 | mostly indica | Only female |
AK77TNRF1 | Bay Seeds | 50 | mostly sativa | Not feminised |
BB3TNRF1 | Bay Seeds | 50 | mostly sativa | Not feminised |
BDTNRF1 | Bay Seeds | 50 | mostly sativa | Not feminised |
French Beignet | Bayou Boys Genetics | 49 | indica / sativa | Only female |
Chocolate Cookies | Breaking Buds Seeds | 48 | mostly indica | Only female |
BC Sweet God | B.C. Bud Depot | 46 | mostly indica | Not feminised |
Beauty and the Beast | BC Growers Association | 50 | mostly indica | Not feminised |
Blueberry | BC Growers Association | 50 | mostly indica | Not feminised |
Grapefruit x Blueberry | BC Growers Association | 50 | mostly indica | Not feminised |
Killer Queen | BC Growers Association | 50 | mostly sativa | Not feminised |
BC HashPlant | B.C. Grown | 50 | mostly indica | Not feminised |
Frazer Kush | B.C. Grown | 50 | indica | Not feminised |
Masa Critica | BCN Seeds | 50 | mostly indica | Only female |
A-K | British Columbia Seed Company | 48 | indica | Not feminised |
Afghaan Dream | British Columbia Seed Company | 45 | indica | Not feminised |
Big Blue | British Columbia Seed Company | 48 | mostly indica | Not feminised |
Bubblefunk | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Couchlock | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Fast Freddy | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Northern Lights #5 | British Columbia Seed Company | 50 | indica | Not feminised |
Purple Lightning | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Supreme Skunk | British Columbia Seed Company | 50 | mostly sativa | Not feminised |
True Skunk #1 | British Columbia Seed Company | 50 | indica / sativa | Not feminised |
Gray Visitor | Beyond Top Shelf | 50 | mostly indica | Not feminised |
Big Pluto | Big Dog Exotic Cannabis Seeds | 50 | mostly indica | Only female |
Purple Hindu Pluto | Big Dog Exotic Cannabis Seeds | 48 | mostly indica | Only female |
Big Freeze | Big Head Seeds | 49 | indica / sativa | Only female |
Foxy Lady | BJ Cannabis Co. | 47 | mostly sativa | Only female |
Cerezaz | Black Tuna | 50 | mostly indica | Only female |
Samarian Sunset | Black Tuna | 47 | indica / sativa | Only female |
Hollands Hope | Black Label | 49 | indica / sativa | Not feminised |
Five-o | Black Skull Seeds | 50 | mostly sativa | Only female |
Dark Kush | BlueHemp Switzerland | 50 | indica / sativa | Not feminised |
Maroc Inspiration | BlueHemp Switzerland | 50 | mostly indica | Not feminised |
Afgani #1 Kal X | Bluenose Seed Bank | 46 | unknown | Not feminised |
Kal X #3 | Bluenose Seed Bank | 46 | unknown | Not feminised |
Instablue | Blue Star Seed Co | 50 | mostly indica | Not feminised |
BOGBubble | B.O.G. Seeds | 48 | mostly indica | Not feminised |
Grape Punch | B.O.G. Seeds | 48 | mostly indica | Not feminised |
LifeSaver | B.O.G. Seeds | 48 | mostly indica | Not feminised |
Lifestar | B.O.G. Seeds | 50 | mostly indica | Not feminised |
L.S.D. | B.O.G. Seeds | 50 | mostly sativa | Not feminised |
Sour Boggle | B.O.G. Seeds | 49 | mostly indica | Not feminised |
Sour LifeSaver | B.O.G. Seeds | 51 | mostly indica | Not feminised |
SweetCindy ‘05 | B.O.G. Seeds | 49 | mostly indica | Not feminised |
Berry Bomb | Bomb Seeds | 49 | mostly indica | Normal or female |
Cheese Bomb | Bomb Seeds | 49 | mostly indica | Normal or female |
Hash Bomb | Bomb Seeds | 49 | mostly indica | Normal or female |
Jäger Punch | Bradley Danks | 51 | indica / sativa | Normal or female |
PyDcDogPyDog | B. Seeds Co. | 50 | mostly indica | Not feminised |
PyDog ix1 x Deep Chunk | B. Seeds Co. | 50 | mostly indica | Not feminised |
PyK7 #4 | B. Seeds Co. | 50 | indica / sativa | Clone only |
PyOTM x Deep Chunk | B. Seeds Co. | 50 | mostly indica | Not feminised |
Guayaba | BSF Seeds | 50 | mostly indica | Not feminised |
NineTails | BSV Genetics | 49 | indica | Not feminised |
Critical Mass | Bulk Seed Bank | 49 | mostly indica | Only female |
Dark Domina | Bulk Seed Bank | 49 | indica | Only female |
Euforia Special | Bulk Seed Bank | 49 | indica / sativa | Only female |
Super Skunk | Bulk Seed Bank | 45 | mostly indica | Only female |
Bunker Bud | Canadian Bred Seeds | 49 | mostly indica | Not feminised |
PHKM10 | Crickets and Cicada Seeds | 49 | mostly indica | Not feminised |
Iced Apple Skunk | Cannabella Genetics | 50 | indica / sativa | Not feminised |
Black Amnesia Haze Fast | Canuk Seeds | 49 | unknown | Only female |
Cinderella 99 | Capricorn Seed Company | 50 | mostly sativa | Not feminised |
Landrace Afghanistan | Cartel Seeds | 45 | indica | Only female |
CBD Divine | CBD Crew | 49 | mostly indica | Not feminised |
Sour Tsunami CBD + | CBD Plus Buds | 50 | indica / sativa | Only female |
Ceres Skunk | Ceres Seeds | 48 | indica / sativa | Normal or female |
Orange Bud | Ceres Seeds | 48 | mostly indica | Only female |
White Indica | Ceres Seeds | 50 | mostly indica | Normal or female |
White Panther | Ceres Seeds | 50 | indica / sativa | Normal or female |
Afghani Milk | CH9 Female Seeds | 49 | indica | Only female |
California | CH9 Female Seeds | 49 | indica / sativa | Only female |
Chemdog x Vintage 2006 | CH9 Female Seeds | 49 | mostly indica | Only female |
Hashplant G13 x Vintage 2006 | CH9 Female Seeds | 49 | mostly indica | Only female |
Jack | CH9 Female Seeds | 49 | indica / sativa | Only female |
Jack 33 | CH9 Female Seeds | 49 | indica / sativa | Only female |
Northen Lights Skunk x Pow 33 | CH9 Female Seeds | 49 | indica / sativa | Only female |
P.O.W 33 | CH9 Female Seeds | 49 | indica / sativa | Only female |
Vantage | CH9 Female Seeds | 48 | indica | Only female |
Vintage 2006 | CH9 Female Seeds | 49 | mostly indica | Only female |
Warlock x Vintage 2006 | CH9 Female Seeds | 49 | mostly indica | Only female |
Yumbolt x Vintage 2006 | CH9 Female Seeds | 49 | mostly indica | Only female |
ChupaChup's #1 | Chef Grow Genetics | 50 | indica / sativa | Not feminised |
The Purple Chef | Chef's Genetix | 50 | indica / sativa | Only female |
C4 | Chimera Seeds | 50 | mostly indica | Not feminised |
Pink Bazooka IX 1 | Chrome Seeds | 50 | indica | Not feminised |
Citrus Fruit | Breeders | 48 | mostly sativa | Not feminised |
Cristal Kush | Breeders | 48 | mostly indica | Not feminised |
Old School Kush | Breeders | 48 | mostly indica | Not feminised |
Santa Elena | Breeders | 48 | indica / sativa | Not feminised |
Tequila | Breeders | 48 | mostly sativa | Not feminised |
King Tropical | Colombia Genomic | 50 | indica / sativa | Not feminised |
Dr. Sleep | Copycat Genetix | 49 | indica / sativa | Only female |
Bubba Hindu | Cosmic Wisdom | 51 | mostly indica | Not feminised |
Cosmic Afghani | Cosmic Wisdom | 49 | indica | Not feminised |
Eastern Hashplant | Cosmic Wisdom | 49 | indica | Not feminised |
Enchanted Runtz | Cosmic Wisdom | 49 | indica | Not feminised |
Magic Journeys | Cosmic Wisdom | 49 | indica / sativa | Not feminised |
Michigan State of Mind | Cosmic Wisdom | 45 | mostly indica | Only female |
Purple Hindu Kush M10 | Cosmic Wisdom | 49 | indica | Only female |
Lucy's Lemons | Crate Digger Seeds | 50 | mostly indica | Not feminised |
Amphetamine | Cream of the Crop Seeds | 48 | ruderalis / indica / sativa | Only female |
Monster Mass | Critical Mass Collective | 48 | mostly indica | Only female |
Candy Cane | Crop King Seeds | 49 | ruderalis / indica / sativa | Only female |
Early Miss | Crop King Seeds | 49 | ruderalis / indica / sativa | Only female |
Revolver | Crop King Seeds | 49 | ruderalis / indica / sativa | Only female |
Cali Warrior | Da Bean Co. | 50 | mostly indica | Not feminised |
Warrior | Da Bean Co. | 50 | mostly indica | Not feminised |
Blueberry Teeth | Dankonomics Genetics | 49 | mostly indica | Not feminised |
Cotton Candy Kush Early Version | Delicious Seeds | 45 | indica / sativa | Only female |
Critical Sensi Star Early Version | Delicious Seeds | 45 | mostly indica | Only female |
Dark Purple Auto | Delicious Seeds | 50 | mostly indica | Only female |
Eleven Roses Early Version | Delicious Seeds | 45 | ruderalis / indica / sativa | Only female |
Jota Mayúscula Purple Auto | Delicious Seeds | 50 | ruderalis / indica / sativa | Only female |
Northern Lights X Big Bud Early Harvest | Delicious Seeds | 45 | mostly indica | Only female |
Sugar Black Rose Auto | Delicious Seeds | 50 | ruderalis / indica / sativa | Only female |
Mango D | Denverdoggy | 50 | mostly indica | Not feminised |
Peach Mango | Denverdoggy | 50 | mostly indica | Not feminised |
Danish Passion | Derg Corra Collective | 50 | indica / sativa | Not feminised |
Vegan Safari Ultra Early | Desert King Mountain High Seed Co. | 50 | mostly sativa | Not feminised |
Blue Cheese | Dinafem | 50 | mostly sativa | Only female |
California Hash Plant | Dinafem | 48 | indica | Only female |
Critical Kush | Dinafem | 50 | indica / sativa | Only female |
Critical+ | Dinafem | 48 | mostly indica | Only female |
Critical+ 2.0 | Dinafem | 48 | mostly sativa | Only female |
Industrial Plant | Dinafem | 48 | mostly indica | Only female |
Power Kush | Dinafem | 50 | indica / sativa | Only female |
Quick Critical + | Dinafem | 46 | mostly indica | Only female |
Quick Dinamed CBD | Dinafem | 51 | ruderalis / indica / sativa | Only female |
Clinical | Dispensario Seeds | 48 | mostly indica | Not feminised |
Auto Big Bang | Divine Seeds | 50 | ruderalis / indica / sativa | Only female |
Kabul Fast | Divine Seeds | 50 | indica | Only female |
Pablo Escobar Fast | Divine Seeds | 50 | mostly sativa | Only female |
Critical Dynamite | Dizzy Duck Seeds | 49 | ruderalis / indica / sativa | Only female |
Blue Velvet | DJ Short | 50 | indica / sativa | Not feminised |
Blueberry | DJ Short | 50 | mostly indica | Not feminised |
Instablue | DJ Short | 49 | mostly indica | Not feminised |
Critical DP | Dopamine Seeds | 50 | mostly indica | Only female |
Prototype-7 | Dr. Grow's Productions | 48 | indica | Only female |
Chumaluma | Dr. Greenthumb | 45 | mostly sativa | Not feminised |
Grenadine | Dr. Greenthumb | 50 | mostly indica | Not feminised |
Iranian Auto Flower | Dr. Greenthumb | 50 | indica | Only female |
Iranian G13 | Dr. Greenthumb | 50 | indica | Only female |
Millennium Bud | Dr. Greenthumb | 50 | mostly indica | Not feminised |
Niagara | Dr. Greenthumb | 45 | mostly sativa | Not feminised |
Niagara x Shiva | Dr. Greenthumb | 50 | mostly indica | Not feminised |
Early Girl | Dr. Hemps Seeds | 50 | mostly indica | Normal or female |
Banana Butter | Driftwood Genetics | 48 | indica / sativa | Not feminised |
Pink Sunset | Driftwood Genetics | 48 | indica / sativa | Not feminised |
Snow’d In | Driftwood Genetics | 48 | indica / sativa | Not feminised |
Swamp Grapes | Driftwood Genetics | 48 | indica / sativa | Not feminised |
Hazy Daze | DutchBreed | 46 | indica / sativa | Not feminised |
Critical XL | DutchFem | 49 | mostly indica | Only female |
Lemon Skunk | DutchFem | 49 | mostly indica | Only female |
Northern Light Special | DutchFem | 49 | mostly indica | Only female |
White Shark | Dutch Quality Seeds | 45 | indica / sativa | Only female |
Chocolate Trip | Dutch Flowers | 50 | indica / sativa | Not feminised |
Mighty Haze Candy | Dutch Flowers | 50 | indica / sativa | Not feminised |
Vintage Skunk #1 | Dutch Flowers | 50 | indica / sativa | Not feminised |
Bubba Island Kush | Dutch Passion | 49 | mostly indica | Only female |
CBG-Force | Dutch Passion | 49 | mostly indica | Only female |
Euforia | Dutch Passion | 49 | indica / sativa | Normal or female |
Pamir Gold | Dutch Passion | 49 | mostly indica | Only female |
Purple Star | Dutch Passion | 46 | indica | Normal or female |
Trance | Dutch Passion | 49 | mostly indica | Normal or female |
GAKnana | Dying Breed Seeds | 49 | unknown | Not feminised |
Peach Oz | Dying Breed Seeds | 49 | mostly sativa | Not feminised |
Z Cube | Dying Breed Seeds | 49 | mostly indica | Not feminised |
Sputnik | Earth Seeds | 50 | indica | Only female |
Dutch Treat | East Island Seeds | 49 | mostly indica | Not feminised |
Dutch Treat x Hashplant | East Island Seeds | 49 | mostly indica | Not feminised |
Dutch Treat x Northern Lights | East Island Seeds | 49 | mostly indica | Not feminised |
Purple Skunk x Dutch Treat | East Island Seeds | 49 | mostly indica | Not feminised |
C4 IBL | East Coast Seeds | 50 | mostly indica | Not feminised |
Guerrilla Kush IBL | East Coast Seeds | 50 | mostly indica | Not feminised |
Gorilla Snow Ultra CBD | Élite Seeds | 49 | mostly indica | Only female |
Jack Ultra CBD | Élite Seeds | 49 | mostly sativa | Only female |
Bubba Cheese Auto | Emerald Triangle | 45 | ruderalis / indica / sativa | Normal or female |
Critical 707 | Emerald Triangle | 48 | mostly indica | Normal or female |
Critical 707 CBD | Emerald Triangle | 48 | mostly indica | Normal or female |
Black Dream | Eva Female Seeds | 50 | indica / sativa | Only female |
Furious Candy | Eva Female Seeds | 48 | mostly indica | Only female |
Gorilla Candy | Eva Female Seeds | 50 | mostly indica | Only female |
Lemon King | Eva Female Seeds | 50 | mostly sativa | Only female |
Papas Candy | Eva Female Seeds | 50 | mostly indica | Only female |
White Dragon | Eva Female Seeds | 48 | indica | Only female |
Quick Mass | Exotic Seed | 49 | mostly indica | Only female |
Quick Sherbet | Exotic Seed | 49 | mostly indica | Only female |
Maple Leaf x Black Domina | Expert Seeds | 48 | indica | Only female |
GG4 Sherbet FF | Fast Buds Company | 49 | indica / sativa | Not feminised |
Big Mac | Federation Seed Company | 49 | mostly indica | Not feminised |
Mikado | Federation Seed Company | 45 | mostly indica | Not feminised |
Mikado x BC Kush | Federation Seed Company | 48 | mostly indica | Not feminised |
Romulan x Mikado | Federation Seed Company | 49 | mostly indica | Not feminised |
Pure AK | Female Seeds | 48 | indica / sativa | Only female |
Purple Maroc | Female Seeds | 49 | mostly sativa | Only female |
Purple Power | Female Seeds | 49 | indica / sativa | Only female |
Red Purps | Female Seeds | 50 | mostly indica | Only female |
Bruce Wayne | The Fire Department | 50 | indica | Normal or female |
Grime OG | The Fire Department | 50 | mostly indica | Not feminised |
Paranoramal Activity | The Fire Department | 48 | indica / sativa | Not feminised |
Pestilents OG Kush | The Fire Department | 51 | indica | Only female |
Smokey Bear | The Fire Department | 48 | mostly indica | Not feminised |
Sour Blue Cheese | The Fire Department | 50 | indica / sativa | Normal or female |
Dame Blanche | Flying Dutchmen | 50 | mostly indica | Only female |
Power Skunk | Flying Dutchmen | 50 | indica / sativa | Only female |
Yogurt | Forbidden Genetics | 45 | mostly indica | Not feminised |
Section 6 | Freedom Seeds | 50 | mostly indica | Only female |
Blue Angel | Freedom of Seeds | 45 | mostly indica | Normal or female |
Doctor Kush | Freedom of Seeds | 50 | indica | Only female |
Hash Lover | Freedom of Seeds | 48 | indica | Normal or female |
Romberry | Freedom of Seeds | 50 | mostly indica | Normal or female |
Canadian Elmerz | Frosty Mountain Genetics | 50 | indica / sativa | Not feminised |
Diesel Auto | G13 Labs | 50 | ruderalis / indica / sativa | Only female |
Double Black | G13 Labs | 50 | indica | Only female |
Hash Plant | G13 Labs | 50 | indica | Only female |
Pineapple Express Auto | G13 Labs | 50 | ruderalis / indica / sativa | Only female |
Pineapple Express #2 | G13 Labs | 48 | mostly indica | Only female |
Super Skunk | G13 Labs | 48 | mostly indica | Only female |
5K Puff | Gage Green Genetics | 49 | mostly indica | Not feminised |
Breakout | Gage Green Genetics | 49 | mostly indica | Not feminised |
Charity OG | Gage Green Genetics | 49 | mostly indica | Not feminised |
Irie OG | Gage Green Genetics | 49 | mostly indica | Not feminised |
Journeyman | Gage Green Genetics | 49 | mostly indica | Not feminised |
Lemon Puff | Gage Green Genetics | 49 | mostly indica | Not feminised |
Mango Puff | Gage Green Genetics | 49 | mostly indica | Not feminised |
Mindscape | Gage Green Genetics | 49 | mostly indica | Not feminised |
OB Ripper | Gage Green Genetics | 49 | mostly indica | Not feminised |
Stone Free | Gage Green Genetics | 49 | mostly indica | Not feminised |
Critical | Ganja Farmer Seeds | 49 | indica / sativa | Only female |
Critical 3.0 | Ganja Farmer Seeds | 49 | mostly indica | Only female |
Skunk 2.0 Fast Version | Ganja Farmer Seeds | 45 | mostly indica | Only female |
Critcal XXL | Garden of Green | 50 | mostly indica | Only female |
Kush Mass | Garden of Green | 50 | mostly indica | Only female |
Critical Early Version | Greenbud Seeds | 48 | mostly indica | Only female |
NL 10 Early Version | Greenbud Seeds | 50 | mostly indica | Only female |
White Widow x AK Early Version | Greenbud Seeds | 50 | mostly indica | Only female |
Original Amnesia Fast | GB Strains | 49 | mostly sativa | Only female |
Ata Tundra | Growers Choice | 45 | indica | Not feminised |
Naranja Biscotti | Growers Choice | 49 | mostly indica | Only female |
New Dame Blanche | Growers Choice | 50 | mostly indica | Not feminised |
Kritikal Bilbo | Genehtik Seeds | 45 | mostly indica | Only female |
Super Kritikal | Genehtik Seeds | 50 | indica | Not feminised |
Txees Bilbo | Genehtik Seeds | 50 | mostly indica | Only female |
Fina Dene | Guam Maineian Gardens | 50 | indica / sativa | Not feminised |
AK47 | Goldenseed | 49 | indica / sativa | Only female |
Goldenmoon | Goldenseed | 50 | indica / sativa | Normal or female |
Great White Shark | Goldenseed | 50 | indica / sativa | Only female |
Higgs Boson | Goldenseed | 50 | mostly sativa | Only female |
Purple Ryder Auto | Goldenseed | 49 | ruderalis / indica / sativa | Not feminised |
Skunk #1 | Goldenseed | 50 | mostly indica | Not feminised |
Super Skunk | Goldenseed | 48 | mostly indica | Only female |
Tylight | Goldenseed | 50 | mostly sativa | Not feminised |
Couch Potato | Gonzo Seeds | 50 | mostly indica | Not feminised |
Narcoberry Kush | Gonzo Seeds | 50 | mostly indica | Not feminised |
Special A.K. #2 | Good House Seeds | 46 | mostly indica | Not feminised |
Retired OG | Grandmas Genetics | 50 | indica / sativa | Not feminised |
Peanut Butter & Caramel | Graysin Farms | 49 | indica / sativa | Only female |
Blue Earth Berry | Green Hornet | 50 | indica / sativa | Not feminised |
Cash Cropper | Green Hornet | 50 | indica / sativa | Not feminised |
Fig | Green Hornet | 50 | indica / sativa | Not feminised |
Very Berry | Green Hornet | 45 | indica / sativa | Not feminised |
Auto-Bomb | Green House Seeds | 49 | ruderalis / indica / sativa | Only female |
Super Critical Automatic | Green House Seeds | 49 | ruderalis / indica / sativa | Only female |
Mountain Kush | GreenLabel Seeds | 50 | mostly indica | Only female |
Purple Gorillas | Greensleeves Genetics | 50 | mostly indica | Not feminised |
Lemon Crumb | Green Team Genetics | 48 | mostly indica | Not feminised |
Apollo13 | Brothers Grimm | 50 | mostly indica | Not feminised |
Cinderella 99 | Brothers Grimm | 50 | mostly sativa | Not feminised |
Afghaan | Growi Seeds Amsterdam | 49 | indica | Not feminised |
California Orange Bud | Growi Seeds Amsterdam | 49 | indica / sativa | Not feminised |
Citral | Growi Seeds Amsterdam | 49 | indica / sativa | Not feminised |
Hollands Hoop | Growi Seeds Amsterdam | 49 | mostly indica | Not feminised |
K2 | Growi Seeds Amsterdam | 49 | indica / sativa | Not feminised |
Master Kush | Growi Seeds Amsterdam | 49 | mostly indica | Not feminised |
Northern Light | Growi Seeds Amsterdam | 49 | indica | Not feminised |
Purple Power | Growi Seeds Amsterdam | 49 | indica | Not feminised |
Shiva | Growi Seeds Amsterdam | 49 | indica | Not feminised |
Skunk #1 | Growi Seeds Amsterdam | 49 | indica / sativa | Not feminised |
Top 44 | Growi Seeds Amsterdam | 46 | mostly indica | Not feminised |
Massif Plant | Gualuka Seminoteca | 50 | mostly indica | Only female |
Nortikal | Gualuka Seminoteca | 45 | mostly indica | Only female |
Grape Guru | Green Wolf Genetics | 50 | mostly indica | Not feminised |
Bespoke | Hang Five Seeds | 49 | indica | Only female |
Melon Lime | Hang Five Seeds | 49 | mostly indica | Only female |
Dragon Fruit Diesel | Happy Bird Seeds | 50 | ruderalis / sativa | Only female |
Enlightenmint | Happy Bird Seeds | 50 | ruderalis / indica / sativa | Only female |
Dorothy | Helvetic Seeds | 50 | mostly indica | Not feminised |
Alpha Bud | Hemcy Genetics | 49 | indica | Not feminised |
Critical Mass | Hempire Seeds co. | 50 | mostly indica | Not feminised |
Bushmans | Herbaria | 47 | sativa | Not feminised |
Shivas Joy | Herbaria | 47 | indica | Not feminised |
Sticky Sista | Herbaria | 50 | indica / sativa | Not feminised |
Spider Skunk | Hero Seeds | 45 | mostly indica | Only female |
Danish Gold | Hybrids from hell | 50 | mostly sativa | Not feminised |
Erdpurt | Hybrids from hell | 50 | mostly indica | Not feminised |
Hashplant 2 | Hybrids from hell | 50 | mostly sativa | Not feminised |
MOB | HighRise Seeds | 49 | mostly indica | Only female |
Nevada Mints | Highrule Genetics | 50 | mostly indica | Not feminised |
Alien Candy Kush Fast | High Speed Buds | 49 | ruderalis / indica | Only female |
Cherry Pie Fast | High Speed Buds | 49 | mostly indica | Only female |
Gorilla Cookies Fast | High Speed Buds | 49 | ruderalis / indica / sativa | Only female |
High Voltage Fast | High Speed Buds | 49 | ruderalis / indica / sativa | Only female |
Purple Crunch Auto CBD | HLW Seedbank - Hemp Like Weed | 50 | ruderalis / sativa | Only female |
TOP44 | Homegrown Fantaseeds | 46 | mostly indica | Not feminised |
Green Bling | Holy Smoke Seeds | 49 | indica / sativa | Only female |
Kong | Holy Smoke Seeds | 50 | indica | Normal or female |
Barbara Bud | House Of The Great Gardener | 49 | indica / sativa | Normal or female |
Digweed | House Of The Great Gardener | 49 | indica / sativa | Normal or female |
Early Girl | High Quality Seeds | 49 | indica / sativa | Not feminised |
Original Highway Delight | High Quality Seeds | 49 | mostly indica | Not feminised |
Outsider | High Quality Seeds | 49 | indica / sativa | Not feminised |
