| Nom de la souche | Période de floraison | Patrimoine de souche | ||
|---|---|---|---|---|
| 707 Headband | Clone Only Strains | 70 | mostly sativa | Clone only |
| Aloha White Widow | Clone Only Strains | 60 | mostly sativa | Clone only |
| Amherst Sour Diesel | Clone Only Strains | 68 | mostly sativa | Clone only |
| Aniva | Clone Only Strains | - | mostly sativa | Clone only |
| Berner's Cookies | Clone Only Strains | - | mostly sativa | Clone only |
| Berry Pie | Clone Only Strains | - | mostly sativa | Clone only |
| Blue Dot | Clone Only Strains | 67 | mostly sativa | Clone only |
| Blue Dream | Clone Only Strains | 70 | mostly sativa | Clone only |
| Blue Heaven | Clone Only Strains | 67 | mostly sativa | Clone only |
| Blue Mai Thai | Clone Only Strains | - | mostly sativa | Clone only |
| Blues | Clone Only Strains | - | mostly sativa | Clone only |
| Bob Saget | Clone Only Strains | 77 | mostly sativa | Only female |
| Candy Jack | Clone Only Strains | 60 | mostly sativa | Clone only |
| Death by Lemons | Clone Only Strains | - | mostly sativa | Only female |
| Death Valley OG | Clone Only Strains | - | mostly sativa | Clone only |
| Dopamine | Clone Only Strains | - | mostly sativa | Clone only |
| Durban Biscotti | Clone Only Strains | - | mostly sativa | Clone only |
| Earth OG | Clone Only Strains | - | mostly sativa | Clone only |
| ECSD 1 | Clone Only Strains | 84 | mostly sativa | Clone only |
| Erdbeer | Clone Only Strains | 55 | mostly sativa | Clone only |
| Flo White #7 | Clone Only Strains | - | mostly sativa | Only female |
| Fortune Cookies | Clone Only Strains | 60 | mostly sativa | Only female |
| Ft. Collins Cough | Clone Only Strains | - | mostly sativa | Clone only |
| Gelonade | Clone Only Strains | 60 | mostly sativa | Clone only |
| Golden Goat | Clone Only Strains | - | mostly sativa | Clone only |
| Grapefruit | Clone Only Strains | - | mostly sativa | Clone only |
| Green Dreams | Clone Only Strains | 60 | mostly sativa | Clone only |
| Harlequin | Clone Only Strains | 65 | mostly sativa | Clone only |
| Hawaiian Cookies | Clone Only Strains | - | mostly sativa | Clone only |
| Jack Wreck | Clone Only Strains | - | mostly sativa | Only female |
| Jaggen | Clone Only Strains | 73 | mostly sativa | Clone only |
| Lemon G | Clone Only Strains | 70 | mostly sativa | Clone only |
| Lemon Trainwreck | Clone Only Strains | - | mostly sativa | Clone only |
| Lemonatti | Clone Only Strains | - | mostly sativa | Clone only |
| Maui Pog | Clone Only Strains | 60 | mostly sativa | Clone only |
| Midnight Sprinklez | Clone Only Strains | 60 | mostly sativa | Clone only |
| P91 | Clone Only Strains | - | mostly sativa | Clone only |
| Perfect Pair | Clone Only Strains | - | mostly sativa | Not feminised |
| Perma Dream | Clone Only Strains | - | mostly sativa | Only female |
| Pine Cone | Clone Only Strains | - | mostly sativa | Clone only |
| PNW Dogshit | Clone Only Strains | 75 | mostly sativa | Clone only |
| Psychosis | Clone Only Strains | 63 | mostly sativa | Clone only |
| Puna Haze | Clone Only Strains | - | mostly sativa | Clone only |
| Purple Trash | Clone Only Strains | 53 | mostly sativa | Clone only |
| Rhöner Dröhner | Clone Only Strains | 85 | mostly sativa | Clone only |
| Silver Surfer | Clone Only Strains | - | mostly sativa | Clone only |
| Silver Train | Clone Only Strains | 67 | mostly sativa | Clone only |
| Skunkdog | Clone Only Strains | - | mostly sativa | Only female |
| Slymer | Clone Only Strains | - | mostly sativa | Clone only |
| Smelliot | Clone Only Strains | - | mostly sativa | Clone only |
| SoCal CatPiss | Clone Only Strains | - | mostly sativa | Clone only |
| Strawberry Creme | Clone Only Strains | 72 | mostly sativa | Clone only |
| Strawberry Thai | Clone Only Strains | - | mostly sativa | Clone only |
| The Cough | Clone Only Strains | 84 | mostly sativa | Clone only |
| Timewarp | Clone Only Strains | - | mostly sativa | Clone only |
| Trinity | Clone Only Strains | - | mostly sativa | Clone only |
| Wakanda OG | Clone Only Strains | - | mostly sativa | Only female |
| Africa - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Asia - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Australia - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Bhutan - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Canada - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Congo - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Jamaica - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Panama - Mostly Sativa | Original Strains | - | mostly sativa | Not feminised |
| Blue Dream | 00 Seeds Bank | 63 | mostly sativa | Only female |
| Harlequin CBD | 00 Seeds Bank | 58 | mostly sativa | Only female |
| 1987 | Unknown or Legendary | - | mostly sativa | Not feminised |
| 3 Kings | Unknown or Legendary | - | mostly sativa | Not feminised |
| 98 Aloha White Widow | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| AG13 Haze | Unknown or Legendary | 84 | mostly sativa | Not feminised |
| Alien Poison | Unknown or Legendary | - | mostly sativa | Not feminised |
| Allen Wrench | Unknown or Legendary | 74 | mostly sativa | Not feminised |
| Alpha Blue | Unknown or Legendary | - | mostly sativa | Not feminised |
| Amnesia Trance | Unknown or Legendary | 67 | mostly sativa | Only female |
| Apollo 13 | Unknown or Legendary | 53 | mostly sativa | Not feminised |
| Bandaide Haze | Unknown or Legendary | 100 | mostly sativa | Not feminised |
| BC Coastal Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| BC Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
| Big Sur Holy Weed | Unknown or Legendary | - | mostly sativa | Not feminised |
| Blue Dream Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
| Blueberry Trainwreck | Unknown or Legendary | - | mostly sativa | Not feminised |
| Bluegrass | Unknown or Legendary | - | mostly sativa | Not feminised |
| Botch Toe | Unknown or Legendary | 80 | mostly sativa | Not feminised |
| C5 Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Cactus Cooler | Unknown or Legendary | - | mostly sativa | Not feminised |
| Cali Sour D | Unknown or Legendary | - | mostly sativa | Not feminised |
| Capstone | Unknown or Legendary | - | mostly sativa | Not feminised |
| Chem Daze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Chemdog Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Chemdog #4 x Alien OG | Unknown or Legendary | - | mostly sativa | Not feminised |
| Cherry AK47 | Unknown or Legendary | - | mostly sativa | Not feminised |
| Cherry Bomb | Unknown or Legendary | - | mostly sativa | Not feminised |
| Chrome Diesel | Unknown or Legendary | - | mostly sativa | Not feminised |
| Colombian Gold | Unknown or Legendary | - | mostly sativa | Not feminised |
| Diablo OG Kush | Unknown or Legendary | - | mostly sativa | Not feminised |
| Dog Shit | Unknown or Legendary | - | mostly sativa | Not feminised |
| Double Dream | Unknown or Legendary | - | mostly sativa | Not feminised |
| Dream Star | Unknown or Legendary | - | mostly sativa | Not feminised |
| Ducksfoot | Unknown or Legendary | - | mostly sativa | Not feminised |
| ES | Unknown or Legendary | - | mostly sativa | Not feminised |
| ESB | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Family Secret | Unknown or Legendary | - | mostly sativa | Not feminised |
| Fedora 17 | Unknown or Legendary | - | mostly sativa | Not feminised |
| Frozen Margy | Unknown or Legendary | - | mostly sativa | Not feminised |
| Fruit Loop Haze | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Futura 75 | Unknown or Legendary | - | mostly sativa | Not feminised |
| Gelato #49 | Unknown or Legendary | - | mostly sativa | Only female |
| Glass Slipper | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Greek Kalamata | Unknown or Legendary | - | mostly sativa | Not feminised |
| Green Lantern | Unknown or Legendary | - | mostly sativa | Not feminised |
| Headwrecker | Unknown or Legendary | - | mostly sativa | Not feminised |
| Island Sweet Skunk | Unknown or Legendary | 58 | mostly sativa | Not feminised |
| Jackie O | Unknown or Legendary | 74 | mostly sativa | Not feminised |
| Jamaican Lion | Unknown or Legendary | 63 | mostly sativa | Not feminised |
| Jamaican Pineapple | Unknown or Legendary | - | mostly sativa | Not feminised |
| Jolly Rancher | Unknown or Legendary | - | mostly sativa | Not feminised |
| Juicy Fruit | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Juliet | Unknown or Legendary | 58 | mostly sativa | Not feminised |
| JYD Haze | Unknown or Legendary | 84 | mostly sativa | Not feminised |
| Kompolti | Unknown or Legendary | 49 | mostly sativa | Not feminised |
| La Crema | Unknown or Legendary | - | mostly sativa | Not feminised |
| Las Vegas Lemon Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
| Lavender Am. Core | Unknown or Legendary | - | mostly sativa | Not feminised |
| Lemon Cheesecake Thai | Unknown or Legendary | - | mostly sativa | Not feminised |
| Lemon Jack | Unknown or Legendary | - | mostly sativa | Not feminised |
| Lemon Peel | Unknown or Legendary | - | mostly sativa | Not feminised |
| Lemon Swiss | Unknown or Legendary | 81 | mostly sativa | Not feminised |
| Longbottom Leaf | Unknown or Legendary | - | mostly sativa | Not feminised |
| Mac Melon | Unknown or Legendary | - | mostly sativa | Not feminised |
| Madcow | Unknown or Legendary | - | mostly sativa | Not feminised |
| Mamba | Unknown or Legendary | - | mostly sativa | Not feminised |
| Mango Mintality | Unknown or Legendary | 67 | mostly sativa | Not feminised |
| Mendocino Joe's Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
| Mexican Michoacan | Unknown or Legendary | 67 | mostly sativa | Not feminised |
| Montana Silvertip | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Mt. Hood Magic | Unknown or Legendary | - | mostly sativa | Not feminised |
| Mullumbimby Madness Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Nigerian Silk | Unknown or Legendary | 81 | mostly sativa | Not feminised |
| Ninja Turtle | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| OG Kush Breath | Unknown or Legendary | - | mostly sativa | Not feminised |
| Oldsog's SSH | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Oltimers Mango Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| P50 | Unknown or Legendary | - | mostly sativa | Not feminised |
| Panama Punch | Unknown or Legendary | 63 | mostly sativa | Not feminised |
| Patrick Swazi | Unknown or Legendary | 94 | mostly sativa | Not feminised |
| Perma Frost | Unknown or Legendary | - | mostly sativa | Not feminised |
| Pineapple Thai | Unknown or Legendary | - | mostly sativa | Not feminised |
| Pineapple Trainwreck | Unknown or Legendary | - | mostly sativa | Not feminised |
| Pinesol | Unknown or Legendary | - | mostly sativa | Not feminised |
| Platinum Banana OG Kush | Unknown or Legendary | - | mostly sativa | Not feminised |
| Platinum Valley | Unknown or Legendary | - | mostly sativa | Not feminised |
| Platinum Wreck | Unknown or Legendary | 60 | mostly sativa | Only female |
| Pootie Tang | Unknown or Legendary | - | mostly sativa | Not feminised |
| Primal Punch | Unknown or Legendary | - | mostly sativa | Not feminised |
| Pure Gooey | Unknown or Legendary | - | mostly sativa | Not feminised |
| Purple Cow | Unknown or Legendary | - | mostly sativa | Not feminised |
| Purple Power | Unknown or Legendary | - | mostly sativa | Not feminised |
| Purple Tangie | Unknown or Legendary | - | mostly sativa | Not feminised |
| Pursang Haze | Unknown or Legendary | 70 | mostly sativa | Not feminised |
| Red Headed Stranger | Unknown or Legendary | - | mostly sativa | Not feminised |
| RFK | Unknown or Legendary | - | mostly sativa | Not feminised |
| Ron Jeremy OG | Unknown or Legendary | - | mostly sativa | Not feminised |
| Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
| S'mores Gelato | Unknown or Legendary | - | mostly sativa | Not feminised |
| Snowcap | Unknown or Legendary | - | mostly sativa | Not feminised |
| Snowman | Unknown or Legendary | - | mostly sativa | Only female |
| Sonic Orange | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sour Diesel | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sour Patch Kids | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Sour Poison | Unknown or Legendary | - | mostly sativa | Not feminised |
| Starburst | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Stella Blue | Unknown or Legendary | - | mostly sativa | Not feminised |
| Strawberry Mimosa | Unknown or Legendary | - | mostly sativa | Not feminised |
| Strawberry Sherbert | Unknown or Legendary | - | mostly sativa | Not feminised |
| Strawberry Tahoe | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sublime | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sumo Tangie | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sun God | Unknown or Legendary | 61 | mostly sativa | Not feminised |
| Sunburn | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sunny D MAC | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Blue Dream | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Jack | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Lemon Dawg | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Rich 1 | Unknown or Legendary | 77 | mostly sativa | Only female |
| Super Sour Diesel | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Sour Widow | Unknown or Legendary | - | mostly sativa | Not feminised |
| Super Bud Dipper | Unknown or Legendary | 53 | mostly sativa | Not feminised |
| Sweet Lemon Juice | Unknown or Legendary | - | mostly sativa | Not feminised |
| Sweetened | Unknown or Legendary | - | mostly sativa | Not feminised |
| Swiss Gold | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tahitian Punch | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tahoe Orange | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tangenesia | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tangerine Diesel | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tequila Mints | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tiborszállási | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tiger Champagne | Unknown or Legendary | - | mostly sativa | Not feminised |
| Top Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Tripleproof Moonshine | Unknown or Legendary | 70 | mostly sativa | Not feminised |
| Tropic Thunder | Unknown or Legendary | - | mostly sativa | Not feminised |
| UK08 | Unknown or Legendary | 77 | mostly sativa | Not feminised |
| Uptown Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
| Wally Duck's Ducksfoot | Unknown or Legendary | 66 | mostly sativa | Not feminised |
| White Buffalo | Unknown or Legendary | - | mostly sativa | Not feminised |
| Willy Wonka | Unknown or Legendary | - | mostly sativa | Not feminised |
| XJ-13 | Unknown or Legendary | - | mostly sativa | Not feminised |
| GooGone | 11s Genetics | 66 | mostly sativa | Not feminised |
| Jet Zki | 11s Genetics | 66 | mostly sativa | Not feminised |
| Orange Hotz | 11s Genetics | 77 | mostly sativa | Not feminised |
| Bon Bons | 1904 Genetics | 75 | mostly sativa | Not feminised |
| Buck | 1904 Genetics | 70 | mostly sativa | Not feminised |
| Black Russian Kush | 207 Seeds | 56 | mostly sativa | Not feminised |
| Dawggone Jack | 2 Guns and a Guy Seed Company | 60 | mostly sativa | Not feminised |
| Jack The Ripper | 2 Guns and a Guy Seed Company | 63 | mostly sativa | Not feminised |
| Old Glory | 2 Guns and a Guy Seed Company | 70 | mostly sativa | Not feminised |
| Tropicana Cherry S1 | 2 Guns and a Guy Seed Company | 63 | mostly sativa | Only female |
| Grape Ultra | 303 Seeds | 70 | mostly sativa | Not feminised |
| Ski Patrol | 303 Seeds | 75 | mostly sativa | Not feminised |
| Wild West | 303 Seeds | - | mostly sativa | Not feminised |
| Ak 420 | 420 Genetics | 53 | mostly sativa | Only female |
| Amnesia | 420 Genetics | 60 | mostly sativa | Only female |
| Chocolope | 420 Genetics | 67 | mostly sativa | Only female |
| Cinderella | 420 Genetics | 53 | mostly sativa | Only female |
| Grapefruit | 420 Genetics | 59 | mostly sativa | Only female |
| Jack Herer | 420 Genetics | 65 | mostly sativa | Only female |
| Moby Dick | 420 Genetics | 60 | mostly sativa | Only female |
| Strawberry | 420 Genetics | 65 | mostly sativa | Only female |
| Tangerine | 420 Genetics | 65 | mostly sativa | Only female |
| Mango Hash | 420 Seeds | 70 | mostly sativa | Not feminised |
| Platinum Jack | 420 Seeds | 75 | mostly sativa | Not feminised |
| Brothers | 4:20 Seeds | 80 | mostly sativa | Only female |
| Alaskan Funk | 517 Legend Seed Co | 85 | mostly sativa | Not feminised |
| Blissful Thunder | 517 Legend Seed Co | 80 | mostly sativa | Not feminised |
| Fruit Slices | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Fuck Face | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Funky Mids | 517 Legend Seed Co | 70 | mostly sativa | Not feminised |
| Liquid Gold | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Mo Wowie | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Mountain Whoo | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Propane | 517 Legend Seed Co | 75 | mostly sativa | Not feminised |
| Rambutan | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
| Willa's Agent | 517 Legend Seed Co | 70 | mostly sativa | Not feminised |
| Atacazo Kerosene | 593 Genetics | 75 | mostly sativa | Only female |
| Taita Imbabura Haze | 593 Genetics | 82 | mostly sativa | Only female |
| Wilson's Haze | 593 Genetics | 77 | mostly sativa | Only female |
| Betsy | 707 Seed Bank | 56 | mostly sativa | Not feminised |
| Docta Clean | 707 Seed Bank | 70 | mostly sativa | Not feminised |
| Pineapple Thai | 707 Seed Bank | 60 | mostly sativa | Not feminised |
| Amnesia Haze | 710 Genetics | 84 | mostly sativa | Only female |
| C99 Haze | 710 Genetics | 53 | mostly sativa | Only female |
| Lemon Pineapple | 710 Genetics | 60 | mostly sativa | Not feminised |
| Leonarda | 710 Genetics | 67 | mostly sativa | Only female |
| Pure Jack | 710 Genetics | 74 | mostly sativa | Only female |
| Shellshock | 710 Genetics | 81 | mostly sativa | Only female |
| Solace | 710 Genetics | 74 | mostly sativa | Only female |
| Legend of Laos | 7 East Genetics | 120 | mostly sativa | Not feminised |
| Sugar Titz | 808 Genetics | - | mostly sativa | Not feminised |
| Amnesia Haze | Abraxas Seeds | 77 | mostly sativa | Only female |
| Apple Jack | Abraxas Seeds | 70 | mostly sativa | Only female |
| Durban Delight | Abraxas Seeds | 77 | mostly sativa | Not feminised |
| New York Diesel | Abraxas Seeds | 70 | mostly sativa | Only female |
| Baseball Bat | A-B-Seeds | 50 | mostly sativa | Not feminised |
| President's Choice | A-B-Seeds | 50 | mostly sativa | Not feminised |
| Driving Rain | Alaska Cannabis Cache | - | mostly sativa | Not feminised |
| Matanuska ThunderFuck | Alaska Cannabis Cache | 91 | mostly sativa | Not feminised |
| Mud Bight Delight | Alaska Cannabis Cache | 91 | mostly sativa | Not feminised |
| A5 Haze x Papua New Guinea | ACE Seeds | 119 | mostly sativa | Not feminised |
| A5 Haze x Zamaldelica | ACE Seeds | 88 | mostly sativa | Not feminised |
| African Gas | ACE Seeds | 84 | mostly sativa | Only female |
| Bangi Haze x Ethiopian | ACE Seeds | 80 | mostly sativa | Not feminised |
| C5 Haze x Kali China | ACE Seeds | 77 | mostly sativa | Only female |
| C5 Haze x Panama | ACE Seeds | 88 | mostly sativa | Not feminised |
| C5 Haze x Papua New Guinea | ACE Seeds | 119 | mostly sativa | Not feminised |
| C5 Haze x Zamaldelica | ACE Seeds | 88 | mostly sativa | Not feminised |
| CBD #1 | ACE Seeds | 53 | mostly sativa | Only female |
| CBD #1 x Panama | ACE Seeds | 67 | mostly sativa | Only female |
| Colossus | ACE Seeds | 84 | mostly sativa | Only female |
| Congo | ACE Seeds | 74 | mostly sativa | Normal or female |
| Congo x Kali China | ACE Seeds | 84 | mostly sativa | Only female |
| Congo x A5 Haze | ACE Seeds | 88 | mostly sativa | Only female |
| Golden Tiger x Kali China | ACE Seeds | 74 | mostly sativa | Only female |
| Green Haze 19 A5 | ACE Seeds | 101 | mostly sativa | Only female |
| Haze x Kali China | ACE Seeds | 98 | mostly sativa | Only female |
| Himalaya Snow | ACE Seeds | 77 | mostly sativa | Not feminised |
| Honduras Breeze | ACE Seeds | 77 | mostly sativa | Only female |
| Juanita x Malawi | ACE Seeds | 70 | mostly sativa | Only female |
| Killer A5 Haze | ACE Seeds | 74 | mostly sativa | Only female |
| Magic Carrot | ACE Seeds | 81 | mostly sativa | Only female |
| Malawi x PCK | ACE Seeds | 74 | mostly sativa | Normal or female |
| Nepal Jam x Kali China | ACE Seeds | 60 | mostly sativa | Only female |
| Nepal Mist | ACE Seeds | 77 | mostly sativa | Not feminised |
| Neville’s Haze x Papua New Guinea | ACE Seeds | 119 | mostly sativa | Not feminised |
| Oaxaca A5 Haze | ACE Seeds | 80 | mostly sativa | Only female |
| Old School Haze x Panama | ACE Seeds | 81 | mostly sativa | Not feminised |
| Old School Haze x Papua New Guinea | ACE Seeds | 112 | mostly sativa | Only female |
| Orient Express | ACE Seeds | 63 | mostly sativa | Normal or female |
| Outback Haze x Papua New Guinea | ACE Seeds | 112 | mostly sativa | Not feminised |
| Panama A5 Haze | ACE Seeds | 91 | mostly sativa | Only female |
| Panama x Bangi Haze | ACE Seeds | 74 | mostly sativa | Only female |
| Panama x Tikal | ACE Seeds | 84 | mostly sativa | Only female |
| Purple Haze 23 A5 | ACE Seeds | 101 | mostly sativa | Only female |
| Purple Pakistani Haze | ACE Seeds | 91 | mostly sativa | Only female |
| Purple Zamal x A5 Haze | ACE Seeds | 88 | mostly sativa | Only female |
| Purple Zamal x Bangi Haze | ACE Seeds | 88 | mostly sativa | Only female |
| Red Sapphire | ACE Seeds | 63 | mostly sativa | Only female |
| Rush of Siam | ACE Seeds | 67 | mostly sativa | Only female |
| Super Malawi Haze | ACE Seeds | 95 | mostly sativa | Only female |
| Super Panama Haze | ACE Seeds | 84 | mostly sativa | Only female |
| Thai A5 Haze | ACE Seeds | 91 | mostly sativa | Normal or female |
| Thai Chi | ACE Seeds | 74 | mostly sativa | Only female |
| Thai x Bangi Haze | ACE Seeds | 88 | mostly sativa | Only female |
| Tikal | ACE Seeds | 70 | mostly sativa | Normal or female |
| Zamal Bliss | ACE Seeds | 70 | mostly sativa | Only female |
| Zenith | ACE Seeds | - | mostly sativa | Only female |
| Absolute Herer | Absolute Cannabis Seeds | 80 | mostly sativa | Only female |
| Chocolute F2 | Absolute Cannabis Seeds | 68 | mostly sativa | Not feminised |
| Rittus Haze | Absolute Cannabis Seeds | 63 | mostly sativa | Only female |
| Amnesia Haze | Aficionado Seed Bank | 58 | mostly sativa | Only female |
| Banana Dream | Aficionado Seed Bank | 70 | mostly sativa | Normal or female |
| Blue Dream | Aficionado Seed Bank | 67 | mostly sativa | Only female |
| Colorado Diesel | Aficionado Seed Bank | 67 | mostly sativa | Not feminised |
| Colorado Trainwreck | Aficionado Seed Bank | 63 | mostly sativa | Only female |
| NYC Diesel | Aficionado Seed Bank | 67 | mostly sativa | Only female |
| Original Skunk #1 | Aficionado Seed Bank | 63 | mostly sativa | Only female |
| Pure Purple Skunk | Aficionado Seed Bank | 63 | mostly sativa | Not feminised |
| Sappfires F2 Harlo | Aficionado Seed Bank | 75 | mostly sativa | Not feminised |
| Sins OG | Aficionado Seed Bank | 67 | mostly sativa | Not feminised |
| Skunkstack | Aficionado Seed Bank | 60 | mostly sativa | Not feminised |
| Space Wrangler | Aficionado Seed Bank | 63 | mostly sativa | Not feminised |
| Super Lemon Haze | Aficionado Seed Bank | 73 | mostly sativa | Only female |
| Super Purple Grapefruit | Aficionado Seed Bank | 70 | mostly sativa | Not feminised |
| White Nightmare | Aficionado Seed Bank | 60 | mostly sativa | Not feminised |
| Actual C99 Cinderella | Actual Seeds | 60 | mostly sativa | Not feminised |
| Bazinga | Acumen Genetics | 58 | mostly sativa | Not feminised |
| Covert | Acumen Genetics | 60 | mostly sativa | Not feminised |
| Dragons Teeth | Acumen Genetics | 68 | mostly sativa | Not feminised |
| Epic | Acumen Genetics | 65 | mostly sativa | Not feminised |
| Fireball | Acumen Genetics | 65 | mostly sativa | Not feminised |
| FU5O | Acumen Genetics | 58 | mostly sativa | Normal or female |
| Fubar | Acumen Genetics | 65 | mostly sativa | Normal or female |
| Out of the Box | Acumen Genetics | 60 | mostly sativa | Not feminised |
| SilentBiter | Acumen Genetics | 60 | mostly sativa | Normal or female |
| The Manna Machine | Acumen Genetics | 63 | mostly sativa | Not feminised |
| V3 | Acumen Genetics | 65 | mostly sativa | Not feminised |
| Amazing Haze | Amsterdam Genetics | 67 | mostly sativa | Only female |
| Amnesia Haze | Amsterdam Genetics | 67 | mostly sativa | Normal or female |
| Blue Amnesia | Amsterdam Genetics | 70 | mostly sativa | Only female |
| Chocolony | Amsterdam Genetics | 70 | mostly sativa | Only female |
| Grapefruit Superstar | Amsterdam Genetics | 60 | mostly sativa | Only female |
| Lemon Haze | Amsterdam Genetics | 67 | mostly sativa | Only female |
| Lemon Ice | Amsterdam Genetics | 56 | mostly sativa | Only female |
| Sketch | Amsterdam Genetics | 74 | mostly sativa | Only female |
| Super Silver Haze | Amsterdam Genetics | 63 | mostly sativa | Only female |
| White Choco Haze | Amsterdam Genetics | 63 | mostly sativa | Only female |
| Mother's Secret | Adhesive Genetics | 56 | mostly sativa | Not feminised |
| Amnesia | Advanced Seeds | 68 | mostly sativa | Only female |
| Amnesia Fast | Advanced Seeds | 68 | mostly sativa | Only female |
| Black Diesel | Advanced Seeds | 67 | mostly sativa | Only female |
| Haze Mist | Advanced Seeds | 70 | mostly sativa | Only female |
| Jack Plant | Advanced Seeds | 65 | mostly sativa | Only female |
| Kali 47 | Advanced Seeds | 58 | mostly sativa | Only female |
| Kaya 47 | Advanced Seeds | 60 | mostly sativa | Only female |
| Strawberry Gum | Advanced Seeds | 63 | mostly sativa | Only female |
| Noxious Nuts | Aeque Genetics | 65 | mostly sativa | Only female |
| Toxic Delusion | Aeque Genetics | 75 | mostly sativa | Only female |
| Diesel Latte | Aficionado French Connection | 63 | mostly sativa | Only female |
| Frappuccino | Aficionado French Connection | 84 | mostly sativa | Only female |
| Fruit Tartare | Aficionado French Connection | 53 | mostly sativa | Not feminised |
| Grape Frappé | Aficionado French Connection | 84 | mostly sativa | Only female |
| Murder Pie | Aficionado French Connection | 63 | mostly sativa | Only female |
| Pineapple Sorbet | Aficionado French Connection | 53 | mostly sativa | Not feminised |
| Sorbet à l'orange | Aficionado French Connection | 60 | mostly sativa | Not feminised |
| Vanilla Cream Pie | Aficionado French Connection | 84 | mostly sativa | Only female |
| Maine Wild Blueberry | Alight For Health / Alight Farms | 65 | mostly sativa | Not feminised |
| Mabombe | Afropips Seeds | 73 | mostly sativa | Not feminised |
| Malaki | Afropips Seeds | 65 | mostly sativa | Not feminised |
| MalSP | Afropips Seeds | 55 | mostly sativa | Not feminised |
| Mr Majestyk | Afropips Seeds | 45 | mostly sativa | Not feminised |
| Platinum | Afropips Seeds | 50 | mostly sativa | Not feminised |
| Sangoma | Afropips Seeds | 73 | mostly sativa | Not feminised |
| Southern Ice | Afropips Seeds | 70 | mostly sativa | Only female |
| Sweet Malawi | Afropips Seeds | 80 | mostly sativa | Not feminised |
| Triple Treat | Afropips Seeds | 50 | mostly sativa | Not feminised |
| 68 Santa Cruz Haze X M48 F3 | AK Bean Brains | 74 | mostly sativa | Not feminised |
| ACDC / Purple Fuzz | AK Bean Brains | 63 | mostly sativa | Not feminised |
| Rip Snorter | AK Bean Brains | 75 | mostly sativa | Not feminised |
| SSSC M48 | AK Bean Brains | - | mostly sativa | Not feminised |
| Lemontiger | Alastorlabs | 70 | mostly sativa | Not feminised |
| Dr. Frisp | Alchemutant | 80 | mostly sativa | Not feminised |
