Here you can find all information about the cannabis breeder Pacific NW Roots. We've collected data about 132 Cannabis Strains breed by Pacific NW Roots Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Pacific NW Roots. Its also possible to visualize all Pacific NW Roots strains together with all their Parents or Hybrids with our dynamic maps - check it out!
| Nom de la souche | Période de floraison | Patrimoine de souche | ||
|---|---|---|---|---|
| Abula | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Afogato | Pacific NW Roots | - | mostly indica | Not feminised |
| Alien D | Pacific NW Roots | - | indica / sativa | Not feminised |
| Alion | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Ambrosia | Pacific NW Roots | - | indica / sativa | Not feminised |
| Bango! | Pacific NW Roots | 53 | indica / sativa | Not feminised |
| Black Koffee | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Blue Alien | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Blue Dream | Pacific NW Roots | 63 | mostly sativa | Not feminised |
| Blue Dream Bx2 | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Blue Mountain Koffee | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Bluetonium | Pacific NW Roots | 65 | unknown | Not feminised |
| Cherry Alien | Pacific NW Roots | 53 | mostly indica | Not feminised |
| Cherry Alien IX | Pacific NW Roots | - | mostly indica | Not feminised |
| Cherry Pie BX1 | Pacific NW Roots | - | mostly indica | Not feminised |
| Cherry Pit | Pacific NW Roots | - | mostly indica | Not feminised |
| Chicha | Pacific NW Roots | 65 | unknown | Not feminised |
| Cimarron | Pacific NW Roots | 65 | unknown | Not feminised |
| Cold Stone | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Comet | Pacific NW Roots | 60 | indica | Not feminised |
| Cosmic Cookies | Pacific NW Roots | 60 | mostly indica | Not feminised |
| DaAlien | Pacific NW Roots | 53 | mostly sativa | Not feminised |
| Da Coma | Pacific NW Roots | - | mostly indica | Not feminised |
| Da Mask | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Dacoma E.T. | Pacific NW Roots | 60 | mostly indica | Not feminised |
| De Luz | Pacific NW Roots | - | mostly indica | Not feminised |
| Deep Freeze | Pacific NW Roots | 65 | unknown | Not feminised |
| Diaper Dank | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Die Hard | Pacific NW Roots | - | indica / sativa | Not feminised |
| Disco Bisquits | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Disco Inferno | Pacific NW Roots | 65 | mostly indica | Not feminised |
| Doeswallips | Pacific NW Roots | - | indica / sativa | Not feminised |
| Dog Paddle | Pacific NW Roots | - | indica / sativa | Not feminised |
| Double Dutch Oven | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Dream Catcher | Pacific NW Roots | 60 | mostly sativa | Not feminised |
| Duckabush | Pacific NW Roots | 65 | mostly indica | Not feminised |
| Espresso | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Exterminator | Pacific NW Roots | 63 | mostly indica | Not feminised |
| FAK Mask | Pacific NW Roots | - | mostly indica | Not feminised |
| Fire Alien Freeze | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Fire Krotch | Pacific NW Roots | 53 | mostly indica | Not feminised |
| Forilla Glue | Pacific NW Roots | - | mostly indica | Not feminised |
| Freeze | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Freight Train | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Fremont Fog | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Froyo | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Frozen OG | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Fry Bread | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| GMC | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Garlikoff | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Gas OG | Pacific NW Roots | - | mostly indica | Not feminised |
| Gasmask | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Glamma | Pacific NW Roots | - | indica / sativa | Not feminised |
| Gorilla Fingers | Pacific NW Roots | 65 | unknown | Not feminised |
| Gorilla Gas | Pacific NW Roots | - | unknown | Not feminised |
| Hamma Hamma | Pacific NW Roots | 60 | indica | Not feminised |
| Hamma Hamma F2 | Pacific NW Roots | - | indica / sativa | Not feminised |
| Happy Chillmore | Pacific NW Roots | - | indica / sativa | Not feminised |
| Hash Mask | Pacific NW Roots | - | mostly indica | Not feminised |
| Heavy Metal | Pacific NW Roots | 53 | mostly indica | Not feminised |
| High Karate | Pacific NW Roots | 65 | unknown | Not feminised |
| HokoBerry | Pacific NW Roots | - | mostly indica | Not feminised |
| Inception | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Joe's Lemonade | Pacific NW Roots | 60 | mostly sativa | Not feminised |
| Kaya's Koffee | Pacific NW Roots | - | mostly indica | Not feminised |
| Kaya's Koffee BX1 | Pacific NW Roots | 70 | indica / sativa | Not feminised |
| Kaya's Koffee BX2 | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Kaya's Koffee BX3 | Pacific NW Roots | - | indica / sativa | Not feminised |
| Kaya’s Fyah | Pacific NW Roots | 65 | unknown | Not feminised |
| Key Lime Koffee | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Key Lime Kush | Pacific NW Roots | 60 | mostly indica | Not feminised |
| KoKo | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Kode Name K | Pacific NW Roots | - | unknown | Not feminised |
| Koffee Breath | Pacific NW Roots | 67 | mostly indica | Not feminised |
| Koffee Breath V3 | Pacific NW Roots | - | indica / sativa | Not feminised |
| Koffee Cake | Pacific NW Roots | 53 | mostly indica | Not feminised |
| Koffee Cake IX | Pacific NW Roots | - | mostly indica | Not feminised |
| Koffee F2 | Pacific NW Roots | 67 | mostly indica | Not feminised |
| Koffee F3 | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Koffee Face | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Koffee IX | Pacific NW Roots | 67 | mostly indica | Not feminised |
| Koffee Kubed | Pacific NW Roots | - | indica / sativa | Not feminised |
| Koffee Limedog | Pacific NW Roots | - | indica / sativa | Not feminised |
| Kosher Alien | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Krackin Kush | Pacific NW Roots | - | indica / sativa | Not feminised |
| Leftover Cake | Pacific NW Roots | 65 | mostly indica | Not feminised |
| Mac Koffee | Pacific NW Roots | - | unknown | Not feminised |
| Mate | Pacific NW Roots | 65 | unknown | Not feminised |
| Matterhorn | Pacific NW Roots | 65 | mostly indica | Not feminised |
| Molotov Cocktail | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Morning Medz | Pacific NW Roots | 65 | indica / sativa | Not feminised |
| Mr Freeze | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Novacane | Pacific NW Roots | - | indica / sativa | Not feminised |
| OG Koffband | Pacific NW Roots | 67 | indica / sativa | Only female |
| One Drop | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Pappy’s Koffee | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Phog | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Phog Walker | Pacific NW Roots | 60 | indica | Not feminised |
| Pinkleberry | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Plata Nube | Pacific NW Roots | - | mostly indica | Not feminised |
| Platinum Alien OG | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Plato | Pacific NW Roots | 60 | indica | Not feminised |
| Plumber’s Krack | Pacific NW Roots | 65 | mostly indica | Not feminised |
| Pope Von Alien | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Ripley | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Robusta | Pacific NW Roots | - | indica / sativa | Not feminised |
| Royal Yerba | Pacific NW Roots | 65 | unknown | Not feminised |
| Shiver | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Silver Tongue | Pacific NW Roots | 60 | mostly indica | Not feminised |
| Sledge Hamma | Pacific NW Roots | - | indica / sativa | Not feminised |
| Snow Drift | Pacific NW Roots | 63 | mostly indica | Not feminised |
| Sofa King Kush | Pacific NW Roots | - | mostly indica | Not feminised |
| Space Ghost | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Space Jam | Pacific NW Roots | - | indica / sativa | Not feminised |
| Star Blazer | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Strawberry Kush BX1 | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Sudan’s Freeze | Pacific NW Roots | 65 | unknown | Not feminised |
| Sunday Morningz | Pacific NW Roots | 67 | mostly sativa | Only female |
| Super Lemon Yerba | Pacific NW Roots | 65 | unknown | Not feminised |
| Tati’s Tea | Pacific NW Roots | 65 | unknown | Not feminised |
| The Dutchess | Pacific NW Roots | 77 | mostly sativa | Not feminised |
| The Grouch | Pacific NW Roots | 49 | mostly indica | Not feminised |
| Ultra Alien | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Velcro | Pacific NW Roots | - | mostly indica | Not feminised |
| Velvet Blush | Pacific NW Roots | 60 | indica / sativa | Not feminised |
| Volcano | Pacific NW Roots | 67 | mostly sativa | Not feminised |
| Washington Skunk | Pacific NW Roots | 67 | mostly indica | Not feminised |
| Watermelon Koffee | Pacific NW Roots | - | mostly indica | Not feminised |
| White Lightning | Pacific NW Roots | - | mostly indica | Not feminised |
| Widows Peak | Pacific NW Roots | - | indica / sativa | Not feminised |
| Yerba | Pacific NW Roots | 67 | indica / sativa | Not feminised |
| Yours Truly | Pacific NW Roots | 65 | unknown | Not feminised |
Ras Kaya Paul # Geneticists # Consulting # Seed # Hash # Since 96 ¨