| Nombre de la cepa | Cultivador | Época de floración | Herencia de cepas | Feminized |
|---|---|---|---|---|
| Aloha White Widow | Clone Only Strains | 60 | mostly sativa | Clone only |
| Auto Affie | Clone Only Strains | 60 | ruderalis / indica | Clone only |
| Bubble-Star | Clone Only Strains | 60 | mostly indica | Clone only |
| Candy Jack | Clone Only Strains | 60 | mostly sativa | Clone only |
| Cherry Pie | Clone Only Strains | 60 | indica / sativa | Clone only |
| Dumpster | Clone Only Strains | 56 | mostly indica | Clone only |
| Erdbeer | Clone Only Strains | 55 | mostly sativa | Clone only |
| esbX | Clone Only Strains | 56 | mostly indica | Clone only |
| Fortune Cookies | Clone Only Strains | 60 | mostly sativa | Only female |
| Gelonade | Clone Only Strains | 60 | mostly sativa | Clone only |
| Green Dreams | Clone Only Strains | 60 | mostly sativa | Clone only |
| Grüne Hessin | Clone Only Strains | 60 | indica / sativa | Clone only |
| ICE | Clone Only Strains | 60 | mostly indica | Clone only |
| King Louis XIII | Clone Only Strains | 60 | mostly indica | Clone only |
| Lemon Betty | Clone Only Strains | 60 | indica / sativa | Clone only |
| Maui Pog | Clone Only Strains | 60 | mostly sativa | Clone only |
| Med-USA | Clone Only Strains | 60 | mostly indica | Clone only |
| Midnight Sprinklez | Clone Only Strains | 60 | mostly sativa | Clone only |
| Oaksterdam Kush | Clone Only Strains | 60 | mostly indica | Clone only |
| Platinum Kush | Clone Only Strains | 60 | indica | Clone only |
| Portland Obama Kush | Clone Only Strains | 60 | mostly indica | Not feminised |
| Purest Indica | Clone Only Strains | 56 | indica | Not feminised |
| Purple Elephant | Clone Only Strains | 60 | mostly indica | Clone only |
| Shpela | Clone Only Strains | 55 | mostly indica | Clone only |
| Strawberry Cough | Clone Only Strains | 56 | mostly indica | Clone only |
| The White | Clone Only Strains | 60 | mostly indica | Clone only |
| Westports Grape Juice | Clone Only Strains | 58 | mostly indica | Clone only |
| White Bubba Kush | Clone Only Strains | 60 | mostly indica | Only female |
| White Cherry Gelato | Clone Only Strains | 60 | indica / sativa | Clone only |
| 00 Kush | 00 Seeds Bank | 55 | mostly indica | Only female |
| Apple Bananas | 00 Seeds Bank | 60 | indica / sativa | Only female |
| Auto Bubble Gum | 00 Seeds Bank | 60 | ruderalis / indica | Only female |
| Auto Chocolate Skunk | 00 Seeds Bank | 60 | ruderalis / indica / sativa | Only female |
| Biscotti Zkittlez | 00 Seeds Bank | 56 | mostly indica | Only female |
| Bubba's Gift | 00 Seeds Bank | 56 | mostly indica | Only female |
| Bubble Gum | 00 Seeds Bank | 58 | indica / sativa | Only female |
| Bubble Gum CBD | 00 Seeds Bank | 58 | mostly indica | Only female |
| Caramel Kush | 00 Seeds Bank | 58 | mostly indica | Only female |
| Chocolate Cream | 00 Seeds Bank | 55 | indica / sativa | Only female |
| Chocolate Kush | 00 Seeds Bank | 58 | mostly indica | Only female |
| Harlequin CBD | 00 Seeds Bank | 58 | mostly sativa | Only female |
| Lemon OG | 00 Seeds Bank | 58 | indica / sativa | Only female |
| Oreoz | 00 Seeds Bank | 56 | indica / sativa | Only female |
| Purple Punch | 00 Seeds Bank | 55 | indica / sativa | Only female |
| Rainbow Mints | 00 Seeds Bank | 56 | mostly indica | Only female |
| Sweet Critical CBD | 00 Seeds Bank | 58 | indica / sativa | Only female |
| 88 G-13 HashPlant | Unknown or Legendary | 60 | indica | Not feminised |
| 98 Aloha White Widow | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Adonai Kush | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Antal | Unknown or Legendary | 58 | mostly indica | Not feminised |
| AstroCookies | Unknown or Legendary | 60 | unknown | Not feminised |
| Bags of Oranges | Unknown or Legendary | 60 | indica / sativa | Only female |
| BC Kush | Unknown or Legendary | 56 | mostly indica | Not feminised |
| Below Zero | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Blueberry Kush | Unknown or Legendary | 56 | mostly indica | Not feminised |
| Brazilian Kush | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Bubblegum | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Buffalo Biesel | Unknown or Legendary | 59 | indica / sativa | Not feminised |
| Chauffeur | Unknown or Legendary | 60 | mostly indica | Only female |
| Dat Purple Shit | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| DUI | Unknown or Legendary | 58 | mostly indica | Not feminised |
| Early Wonder Skunk | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| ESB | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Fig Skunk | Unknown or Legendary | 55 | indica / sativa | Not feminised |
| Fruit Loop Haze | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Gas Leak OG | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Gas Burzt | Unknown or Legendary | 60 | mostly indica | Only female |
| Glass Slipper | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Gluerke | Unknown or Legendary | 58 | mostly indica | Not feminised |
| God's Gift | Unknown or Legendary | 60 | mostly indica | Not feminised |
| GooBerry | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Grand Daddy Purple | Unknown or Legendary | 60 | indica | Not feminised |
| Grover's Galaxy | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Hot Glue | Unknown or Legendary | 60 | unknown | Only female |
| Hot Purple Pebbles | Unknown or Legendary | 58 | indica / sativa | Only female |
| Island Sweet Skunk | Unknown or Legendary | 58 | mostly sativa | Not feminised |
| Johnny Utah | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Juicy Fruit | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| Juliet | Unknown or Legendary | 58 | mostly sativa | Not feminised |
| Lapis Mountain Indica | Unknown or Legendary | 60 | indica | Not feminised |
| Lemon Jealousy | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Master Yoda | Unknown or Legendary | 56 | mostly indica | Not feminised |
| Medicine Woman | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Mighty Chemo Widow | Unknown or Legendary | 59 | mostly indica | Not feminised |
| Montana Silvertip | Unknown or Legendary | 60 | mostly sativa | Not feminised |
| NaPali Pink | Unknown or Legendary | 60 | indica | Not feminised |
| Ninja Turtle | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Obama Kush | Unknown or Legendary | 60 | mostly indica | Not feminised |
| OG MobFather Kush | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Oldsog's SSH | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Orange Phoenix | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Orange Flambe | Unknown or Legendary | 60 | mostly indica | Clone only |
| Platinum Wreck | Unknown or Legendary | 60 | mostly sativa | Only female |
| Pluto's Fire | Unknown or Legendary | 59 | indica / sativa | Not feminised |
| Princess Peach | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Purple AK-47 | Unknown or Legendary | 56 | indica / sativa | Not feminised |
| Purple Bubba Kush | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Purple Gangster | Unknown or Legendary | 60 | unknown | Not feminised |
| Purple Voodoo | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Redwood Kush | Unknown or Legendary | 56 | mostly indica | Not feminised |
| Reeze McFlurry | Unknown or Legendary | 60 | indica / sativa | Not feminised |
| Smorez | Unknown or Legendary | 55 | mostly indica | Only female |
| Snoop's Dream | Unknown or Legendary | 60 | indica / sativa | Only female |
| Sour Patch Kids | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Sour Raspberry | Unknown or Legendary | 55 | indica / sativa | Not feminised |
| Starburst | Unknown or Legendary | 56 | mostly sativa | Not feminised |
| Sun God | Unknown or Legendary | 61 | mostly sativa | Not feminised |
| Swiss Miss | Unknown or Legendary | 56 | mostly indica | Not feminised |
| The Kraken | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Trophy Wife | Unknown or Legendary | 56 | indica / sativa | Not feminised |
| Valley Ghash | Unknown or Legendary | 60 | mostly indica | Not feminised |
| Watermelon | Unknown or Legendary | 58 | mostly indica | Not feminised |
| Sunset Zkittlez | 11s Genetics | 60 | mostly indica | Not feminised |
| Baked Soufflè | 1522 Genetics | 60 | indica / sativa | Normal or female |
| Creamy & Minty | 1522 Genetics | 60 | indica / sativa | Normal or female |
| Tropical Candy Runtz | 1522 Genetics | 60 | indica / sativa | Not feminised |
| Truffle Cream | 1522 Genetics | 60 | indica / sativa | Not feminised |
| Brawndo | 1904 Genetics | 60 | mostly indica | Not feminised |
| Black Domina | 207 Genetics | 55 | indica | Only female |
| Northern Lights Auto | 207 Genetics | 60 | ruderalis / indica | Only female |
| White Critical | 207 Genetics | 55 | mostly indica | Only female |
| Alien BubbleGum | 207 Seeds | 56 | mostly indica | Not feminised |
| Alien Diamond | 207 Seeds | 60 | mostly indica | Not feminised |
| Black Rose Kush | 207 Seeds | 56 | indica / sativa | Not feminised |
| Black Russian Kush | 207 Seeds | 56 | mostly sativa | Not feminised |
| Blood Kush F2 | 207 Seeds | 56 | mostly indica | Not feminised |
| Eleven Gorillas | 207 Seeds | 56 | indica / sativa | Not feminised |
| Eleven Roses Bx1 | 207 Seeds | 56 | indica / sativa | Not feminised |
| Eli Kush | 207 Seeds | 56 | mostly indica | Not feminised |
| Emperor Purple | 207 Seeds | 60 | mostly indica | Not feminised |
| Grandaddy Scout Kush | 207 Seeds | 60 | indica / sativa | Not feminised |
| Hawaiian Roses | 207 Seeds | 56 | indica / sativa | Not feminised |
| Killa OG Kush | 207 Seeds | 60 | indica | Not feminised |
| Lemon Valley Kush | 207 Seeds | 56 | mostly indica | Not feminised |
| M&M´s | 207 Seeds | 60 | indica / sativa | Not feminised |
| Master Kush Bx1 | 207 Seeds | 56 | mostly indica | Not feminised |
| Master Twisted OG Kush | 207 Seeds | 60 | mostly indica | Not feminised |
| Monkey Kong | 207 Seeds | 60 | indica / sativa | Not feminised |
| Pink Mass | 207 Seeds | 60 | mostly indica | Not feminised |
| Pink Rosenthal Super Bud | 207 Seeds | 56 | mostly indica | Not feminised |
| Pink Widow | 207 Seeds | 56 | mostly indica | Not feminised |
| PsicoHashPlant | 207 Seeds | 56 | indica / sativa | Not feminised |
| SU-57 | 207 Seeds | 56 | mostly indica | Not feminised |
| Twisted HashPlant OG Kush | 207 Seeds | 56 | mostly indica | Not feminised |
| Af-Pak | 210Beans | 55 | indica | Not feminised |
| BlackberryKush | 210Beans | 55 | mostly indica | Not feminised |
| Pak-Man | 210Beans | 55 | mostly indica | Not feminised |
| The Grapist | 2Buds Genetics | 60 | indica / sativa | Only female |
| .508 | 2 Guns and a Guy Seed Company | 60 | mostly indica | Not feminised |
| Combat Cookies | 2 Guns and a Guy Seed Company | 56 | indica | Not feminised |
| Dawggone Jack | 2 Guns and a Guy Seed Company | 60 | mostly sativa | Not feminised |
| Dirty Lies | 2 Guns and a Guy Seed Company | 55 | indica | Not feminised |
| Holy Horror | 2 Guns and a Guy Seed Company | 60 | mostly indica | Not feminised |
| Querkle | 2 Guns and a Guy Seed Company | 56 | mostly indica | Not feminised |
| The Purple Couch | 2 Guns and a Guy Seed Company | 60 | indica | Not feminised |
| Triple 9 | 2 Guns and a Guy Seed Company | 60 | mostly indica | Not feminised |
| War Trophy | 2 Guns and a Guy Seed Company | 60 | indica | Not feminised |
| Whiskey Rebellion | 2 Guns and a Guy Seed Company | 60 | mostly indica | Not feminised |
| Break Dance | 303 Seeds | 60 | indica / sativa | Not feminised |
| Columbine | 303 Seeds | 60 | mostly indica | Not feminised |
| Dank #5 | 303 Seeds | 55 | mostly indica | Not feminised |
| Flurry | 303 Seeds | 60 | mostly indica | Not feminised |
| G-Funk | 303 Seeds | 60 | mostly indica | Not feminised |
| Jabberwocky | 303 Seeds | 60 | indica / sativa | Not feminised |
| Meltdown | 303 Seeds | 60 | indica / sativa | Only female |
| Padlock | 303 Seeds | 60 | indica / sativa | Not feminised |
| RTD | 303 Seeds | 58 | indica / sativa | Not feminised |
| Sasquatch | 303 Seeds | 56 | indica / sativa | Not feminised |
| Shooting Star | 303 Seeds | 59 | mostly indica | Not feminised |
| Ski Train | 303 Seeds | 60 | indica / sativa | Not feminised |
| Snowpack | 303 Seeds | 60 | indica / sativa | Only female |
| Spec Ops | 303 Seeds | 58 | mostly indica | Not feminised |
| Verdad | 303 Seeds | 56 | mostly indica | Not feminised |
| Bubba Kush | 34 Street Seed Company | 57 | mostly indica | Only female |
| Pink Lemonade | 34 Street Seed Company | 57 | indica / sativa | Only female |
| Chill Pill | Three Ravens Farm | 60 | indica / sativa | Not feminised |
| 7 B Lo | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Black Truffle | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Butterfingaz | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Buttermintz | 3rd Coast Genetics | 60 | unknown | Not feminised |
| Charlevoix | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Chunkee Monkey | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Donny Most | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Frozen Coke | 3rd Coast Genetics | 60 | unknown | Not feminised |
| GooberZ | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Hydroxx | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Ice Age | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Italian Ice | 3rd Coast Genetics | 60 | indica | Not feminised |
| Mercury | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Michigan Princess | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Midnight | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Moon Fruit | 3rd Coast Genetics | 60 | indica / sativa | Not feminised |
| Moonwalk | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Nutta Butta | 3rd Coast Genetics | 60 | indica / sativa | Not feminised |
| Oooze | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Oreoz CrumbZ | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Oreoz Mints | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Panama Jakk | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Pictured Rox | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Pure Michigan | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Shamrock Shake | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Sno ConeZ | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Spock's Brain | 3rd Coast Genetics | 60 | indica / sativa | Not feminised |
| Stinkphace | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| TagalongZ | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| TagalongZ #2 | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| TagalongZ V2 | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Tuxedo | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| White Castlez | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| White Phoam | 3rd Coast Genetics | 60 | mostly indica | Not feminised |
| Amnesia | 420 Genetics | 60 | mostly sativa | Only female |
| CBD White Widow | 420 Genetics | 58 | mostly indica | Only female |
| Grapefruit | 420 Genetics | 59 | mostly sativa | Only female |
| Moby Dick | 420 Genetics | 60 | mostly sativa | Only female |
| White Widow | 420 Genetics | 60 | mostly indica | Only female |
| Grape Ape | 420 Seeds | 60 | mostly indica | Not feminised |
| Indian | 4:20 Seeds | 55 | mostly indica | Only female |
| Neve | 4:20 Seeds | 55 | mostly indica | Only female |
| Seafood Diesel | 4:20 Seeds | 60 | mostly indica | Not feminised |
| Agent Frank | 517 Legend Seed Co | 60 | indica / sativa | Not feminised |
| Blue BullDoughzer | 517 Legend Seed Co | 60 | mostly indica | Not feminised |
| Cake Face | 517 Legend Seed Co | 60 | mostly indica | Not feminised |
| Chronic Strawberry Kush | 517 Legend Seed Co | 60 | mostly indica | Not feminised |
| Doofy Bootz | 517 Legend Seed Co | 61 | unknown | Not feminised |
| FrankenBerry | 517 Legend Seed Co | 60 | indica / sativa | Clone only |
| Hawaiian Pancakes | 517 Legend Seed Co | 61 | unknown | Not feminised |
| Betsy | 707 Seed Bank | 56 | mostly sativa | Not feminised |
| Griffin | 707 Seed Bank | 61 | unknown | Not feminised |
| Pineapple Thai | 707 Seed Bank | 60 | mostly sativa | Not feminised |
| Polar Bear | 707 Seed Bank | 61 | unknown | Not feminised |
| Sherbert Sunrise | 707 Seed Bank | 56 | mostly indica | Not feminised |
| 710 Cheese | 710 Genetics | 56 | mostly indica | Only female |
| Berry OG Kush | 710 Genetics | 60 | mostly indica | Only female |
| Dreamcatcher | 710 Genetics | 60 | mostly indica | Only female |
| Fools Gold | 710 Genetics | 55 | mostly indica | Only female |
| High Priority | 710 Genetics | 55 | mostly indica | Only female |
| Lemon Pineapple | 710 Genetics | 60 | mostly sativa | Not feminised |
| Old White Widow | 710 Genetics | 60 | mostly indica | Only female |
| Tropical Berry | 710 Genetics | 60 | mostly indica | Only female |
| Tropical OG | 710 Genetics | 60 | mostly indica | Only female |
| White Candy | 710 Genetics | 60 | indica / sativa | Only female |
| White Lady OG | 710 Genetics | 60 | mostly indica | Only female |
| Cherry Popper | 7 East Genetics | 60 | indica / sativa | Not feminised |
| Grape Dragon | 7 East Genetics | 60 | indica / sativa | Not feminised |
| Baffled | 808 Genetics | 61 | unknown | Not feminised |
| Cherry Candy | 808 Genetics | 61 | unknown | Not feminised |
| Cherry Fume | 808 Genetics | 61 | unknown | Not feminised |
| Cherry Gasoline | 808 Genetics | 61 | unknown | Not feminised |
| Elbosaurus | 808 Genetics | 61 | unknown | Not feminised |
| Golden Papaya | 808 Genetics | 61 | unknown | Not feminised |
| Papaya Juice | 808 Genetics | 60 | unknown | Not feminised |
| Purpaya | 808 Genetics | 61 | unknown | Not feminised |
| A1 Kush Pie | A1 Genetics | 60 | mostly indica | Not feminised |
| A1 Purps | A1 Genetics | 60 | indica / sativa | Not feminised |
| Austrian Queen | ABC Seeds | 60 | indica / sativa | Not feminised |
| Chunk 44 | ABC Seeds | 60 | mostly indica | Not feminised |
| Lukrezia Borgia | ABC Seeds | 60 | mostly indica | Not feminised |
| AK-48 | Abraxas Seeds | 56 | indica / sativa | Not feminised |
| Blue Mist | Abraxas Seeds | 56 | mostly indica | Not feminised |
| Master Kush | Abraxas Seeds | 56 | mostly indica | Only female |
| Northern Light | Abraxas Seeds | 56 | ruderalis / indica | Only female |
| OG Kush | Abraxas Seeds | 60 | indica / sativa | Only female |
| Breath Stank | A.B. Seed Company | 61 | unknown | Not feminised |
| Butter Cheese | A.B. Seed Company | 61 | unknown | Not feminised |
| Cookeys | A.B. Seed Company | 61 | unknown | Not feminised |
| Cookie Fruity | A.B. Seed Company | 60 | mostly indica | Not feminised |
| Fruity Cake | A.B. Seed Company | 61 | unknown | Not feminised |
| Mack Mints | A.B. Seed Company | 60 | unknown | Not feminised |
| Pladdy Quake | A.B. Seed Company | 60 | unknown | Not feminised |
| Rainbow Monk | A.B. Seed Company | 61 | unknown | Not feminised |
| Rainbow Pebblez | A.B. Seed Company | 55 | unknown | Not feminised |
| High-Grade | A-B-Seeds | 55 | unknown | Not feminised |
| Indacouch | Alaska Cannabis Cache | 60 | mostly indica | Not feminised |
| Big White | Accelerator Seeds | 56 | mostly indica | Only female |
| Valley Kush 1.0 | Accelerator Seeds | 56 | mostly indica | Only female |
| Bubba Kush x Hashplant | ACE Seeds | 56 | mostly indica | Only female |
| Bubba Kush x Kali China | ACE Seeds | 56 | mostly indica | Only female |
| China Yunnan | ACE Seeds | 60 | mostly indica | Only female |
| Early Bubba Hash | ACE Seeds | 56 | mostly indica | Only female |
| Erdpurt | ACE Seeds | 56 | mostly indica | Normal or female |
| Fatty Bubba | ACE Seeds | 60 | mostly indica | Only female |
| Kali China | ACE Seeds | 60 | mostly indica | Only female |
| Kali China x Orient Express | ACE Seeds | 60 | mostly indica | Only female |
| Kalidonia | ACE Seeds | 56 | mostly indica | Only female |
| Mazar-i-Sharif | ACE Seeds | 56 | indica | Not feminised |
| Nepal Jam x Kali China | ACE Seeds | 60 | mostly sativa | Only female |
| Pakistan Chitral Kush | ACE Seeds | 60 | indica | Normal or female |
| PCK x Kali China | ACE Seeds | 60 | mostly indica | Only female |
| Snow Moon | ACE Seeds | 56 | mostly indica | Normal or female |
| Utopia | Absolute Cannabis Seeds | 58 | indica / sativa | Only female |
| Afghan Skunk | Aficionado Seed Bank | 60 | mostly indica | Only female |
| Aficionado Kush | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Alien OG Kush | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Amnesia Haze | Aficionado Seed Bank | 58 | mostly sativa | Only female |
| Angel Fire | Aficionado Seed Bank | 60 | indica / sativa | Not feminised |
| Bubblegum OG Kush | Aficionado Seed Bank | 56 | mostly indica | Only female |
| Chocolate Lava | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Colorado Bubba Kush | Aficionado Seed Bank | 56 | mostly indica | Not feminised |
| Colorado Bubblegum | Aficionado Seed Bank | 58 | mostly indica | Only female |
| Creeper | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Critical Crack | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Critical Mass | Aficionado Seed Bank | 60 | mostly indica | Normal or female |
| Darkside OG | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Galactic Bubble | Aficionado Seed Bank | 60 | indica / sativa | Not feminised |
| Hellboy OG | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Hellfire OG | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Hindu Kush (Heirloom) | Aficionado Seed Bank | 60 | indica | Not feminised |
| Hindu Skunk | Aficionado Seed Bank | 56 | mostly indica | Only female |
| Kosher Royale | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Lavoo | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Luke's Ghost | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| MoJo | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Mrs. Banner | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| OG Kush | Aficionado Seed Bank | 60 | mostly indica | Only female |
| Pakistani Hash Plant | Aficionado Seed Bank | 60 | indica | Not feminised |
| Pineapple Kush | Aficionado Seed Bank | 60 | ruderalis / indica | Not feminised |
| Prometheus | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Pure Pineapple Kush | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| Skunkstack | Aficionado Seed Bank | 60 | mostly sativa | Not feminised |
| SLV OG Kush | Aficionado Seed Bank | 56 | mostly indica | Only female |
| The Dude | Aficionado Seed Bank | 58 | indica / sativa | Only female |
| The Void | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Vishnu Kush | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| White Lemon | Aficionado Seed Bank | 56 | mostly indica | Not feminised |
| White Light Saber | Aficionado Seed Bank | 60 | mostly indica | Not feminised |
| White Nightmare | Aficionado Seed Bank | 60 | mostly sativa | Not feminised |
| White Widow | Aficionado Seed Bank | 58 | indica / sativa | Not feminised |
| Actual C99 Cinderella | Actual Seeds | 60 | mostly sativa | Not feminised |
| Bazinga | Acumen Genetics | 58 | mostly sativa | Not feminised |
| Covert | Acumen Genetics | 60 | mostly sativa | Not feminised |
| Dream Catcher | Acumen Genetics | 55 | mostly indica | Not feminised |
| FU5O | Acumen Genetics | 58 | mostly sativa | Normal or female |
| Out of the Box | Acumen Genetics | 60 | mostly sativa | Not feminised |
| SilentBiter | Acumen Genetics | 60 | mostly sativa | Normal or female |
| AK Choco Kush | Amsterdam Genetics | 60 | mostly indica | Only female |
| Blue Monkey CBD | Amsterdam Genetics | 60 | mostly indica | Only female |
| Chocolato | Amsterdam Genetics | 60 | mostly indica | Only female |
| Critical Mass | Amsterdam Genetics | 56 | mostly indica | Not feminised |
| Fatkid’s Cake | Amsterdam Genetics | 60 | indica / sativa | Only female |
| Grapefruit Superstar | Amsterdam Genetics | 60 | mostly sativa | Only female |
| Green Magic | Amsterdam Genetics | 60 | mostly indica | Only female |
| Kosher Choco Kush | Amsterdam Genetics | 60 | indica / sativa | Only female |
| Lemon Ice | Amsterdam Genetics | 56 | mostly sativa | Only female |
| Strawberry Glue | Amsterdam Genetics | 60 | mostly indica | Only female |
| Apple Fritter x Banana Sundae | Adhesive Genetics | 58 | indica / sativa | Only female |
| Mother's Secret | Adhesive Genetics | 56 | mostly sativa | Not feminised |
| Afghan Skunk | Advanced Seeds | 58 | indica / sativa | Only female |
| Apple Fritter | Advanced Seeds | 55 | mostly indica | Only female |
| Auto Blue Diesel | Advanced Seeds | 60 | ruderalis / indica / sativa | Only female |
| Auto Somango | Advanced Seeds | 60 | ruderalis / indica / sativa | Only female |
| Critical Lemon | Advanced Seeds | 56 | mostly indica | Only female |
| Critical Purple Kush | Advanced Seeds | 56 | indica / sativa | Only female |
| Critical Soma | Advanced Seeds | 58 | indica / sativa | Only female |
| Do-Si-Gelato | Advanced Seeds | 60 | indica / sativa | Not feminised |
| Fire Dog | Advanced Seeds | 60 | indica / sativa | Only female |
| Gelato #33 | Advanced Seeds | 58 | mostly indica | Only female |
| Gelato x Black Lebanon | Advanced Seeds | 60 | indica / sativa | Only female |
| Gorilla Blue | Advanced Seeds | 58 | indica / sativa | Only female |
| Heavy Bud | Advanced Seeds | 58 | mostly indica | Only female |
| Kali 47 | Advanced Seeds | 58 | mostly sativa | Only female |
| Kaya 47 | Advanced Seeds | 60 | mostly sativa | Only female |
| Mimosa Punch Auto | Advanced Seeds | 58 | ruderalis / indica / sativa | Only female |
| San Bacio Burger | Advanced Seeds | 60 | indica / sativa | Only female |
| Shark Widow | Advanced Seeds | 60 | indica | Only female |
| Shark Widow CBD | Advanced Seeds | 55 | mostly indica | Only female |
| Slurricane | Advanced Seeds | 58 | mostly indica | Only female |
| Somango Glue | Advanced Seeds | 60 | indica / sativa | Only female |
| Somango Widow | Advanced Seeds | 58 | mostly indica | Only female |
| Sweet Dwarf | Advanced Seeds | 60 | ruderalis / indica | Only female |
| Zkittlez | Advanced Seeds | 58 | mostly indica | Only female |
| Amarock | Aficionado French Connection | 56 | mostly indica | Not feminised |
| Bellini | Aficionado French Connection | 60 | indica / sativa | Only female |
| Cantava | Aficionado French Connection | 56 | mostly indica | Only female |
| Fruit Flambé | Aficionado French Connection | 60 | mostly indica | Not feminised |
| Gelly Swirl | Aficionado French Connection | 60 | indica / sativa | Not feminised |
| Ivory Breath | Aficionado French Connection | 60 | indica / sativa | Only female |
| La Marquise | Aficionado French Connection | 60 | indica / sativa | Not feminised |
| Montecristo | Aficionado French Connection | 60 | indica / sativa | Not feminised |
| Pianono | Aficionado French Connection | 60 | mostly indica | Not feminised |
| Pineapple Sorbet F4 | Aficionado French Connection | 60 | indica / sativa | Not feminised |
| Pinot Noir | Aficionado French Connection | 56 | indica / sativa | Not feminised |
| Rosso Corsa | Aficionado French Connection | 60 | mostly indica | Only female |
| Scrappy | Aficionado French Connection | 60 | indica / sativa | Only female |
| Sorbet à l'orange | Aficionado French Connection | 60 | mostly sativa | Not feminised |
| Sorbetto | Aficionado French Connection | 60 | indica / sativa | Only female |
| Spanish Blue Elephant | Aficionado French Connection | 55 | mostly indica | Normal or female |
| Spyrock Special Hash Plant | Aficionado French Connection | 60 | mostly indica | Not feminised |
| Stratos | Aficionado French Connection | 60 | indica / sativa | Not feminised |
| Velatello | Aficionado French Connection | 60 | indica / sativa | Only female |
| Vetrus OG | Aficionado French Connection | 60 | mostly indica | Not feminised |
