| Nombre de la cepa | Época de floración | Herencia de cepas | ||
|---|---|---|---|---|
| Afghani Bullrider | Clone Only Strains | 49 | indica | Clone only |
| Banana Valley Dog | Clone Only Strains | - | indica | Not feminised |
| Black Domino | Clone Only Strains | - | indica | Clone only |
| Bubba Diagonal | Clone Only Strains | - | indica | Only female |
| Chem Sister | Clone Only Strains | 70 | indica | Clone only |
| G-Force | Clone Only Strains | - | indica | Clone only |
| God | Clone Only Strains | - | indica | Clone only |
| Gravity | Clone Only Strains | - | indica | Clone only |
| HP-13 | Clone Only Strains | - | indica | Clone only |
| Kolo Kush | Clone Only Strains | 65 | indica | Clone only |
| Lavender Kush | Clone Only Strains | - | indica | Clone only |
| OG Kush | Clone Only Strains | - | indica | Clone only |
| Oregon Afghani | Clone Only Strains | - | indica | Clone only |
| Pez | Clone Only Strains | 53 | indica | Clone only |
| Platinum Kush | Clone Only Strains | 60 | indica | Clone only |
| Purest Indica | Clone Only Strains | 56 | indica | Not feminised |
| SoCal Master Kush | Clone Only Strains | 63 | indica | Clone only |
| Afghanistan - Indica | Original Strains | - | indica | Not feminised |
| Africa - Indica | Original Strains | - | indica | Not feminised |
| Brazil - Indica | Original Strains | - | indica | Not feminised |
| China - Indica | Original Strains | - | indica | Not feminised |
| Hawaii - Indica | Original Strains | - | indica | Not feminised |
| Himalaya - Indica | Original Strains | - | indica | Not feminised |
| Hindu Kush - Indica | Original Strains | - | indica | Not feminised |
| India - Indica | Original Strains | - | indica | Not feminised |
| Indica | Original Strains | - | indica | Not feminised |
| Iran - Indica | Original Strains | - | indica | Not feminised |
| Jamaica - Indica | Original Strains | - | indica | Not feminised |
| Karakoram - Indica | Original Strains | - | indica | Not feminised |
| Kazakhstan - Indica | Original Strains | - | indica | Not feminised |
| Lebanon - Indica | Original Strains | - | indica | Not feminised |
| Morocco - Indica | Original Strains | - | indica | Not feminised |
| Nepal - Indica | Original Strains | - | indica | Not feminised |
| Pakistan - Indica | Original Strains | - | indica | Not feminised |
| Russia - Indica | Original Strains | - | indica | Not feminised |
| Swizerland - Indica | Original Strains | - | indica | Not feminised |
| Tadschikistan - Indica | Original Strains | - | indica | Not feminised |
| Türkiye - Indica | Original Strains | - | indica | Not feminised |
| USA - Indica | Original Strains | - | indica | Not feminised |
| Uzbekistan - Indica | Original Strains | - | indica | Not feminised |
| Northern Lights | 00 Seeds Bank | 50 | indica | Only female |
| Mimosa | 00 Seeds Bank | 49 | indica | Only female |
| 88 G-13 HashPlant | Unknown or Legendary | 60 | indica | Not feminised |
| Afghan 1 | Unknown or Legendary | - | indica | Not feminised |
| Afghani | Unknown or Legendary | - | indica | Not feminised |
| Alaskan Thunder | Unknown or Legendary | - | indica | Not feminised |
| Amstel Gold | Unknown or Legendary | - | indica | Not feminised |
| B3n7 | Unknown or Legendary | - | indica | Not feminised |
| BC Purple Indica | Unknown or Legendary | - | indica | Not feminised |
| Cristal | Unknown or Legendary | - | indica | Not feminised |
| Double Afghani | Unknown or Legendary | - | indica | Not feminised |
| Elephant | Unknown or Legendary | - | indica | Not feminised |
| G-13 | Unknown or Legendary | - | indica | Not feminised |
| Gelato #33 | Unknown or Legendary | - | indica | Only female |
| Gelato Chem | Unknown or Legendary | - | indica | Not feminised |
| Grand Daddy Purple | Unknown or Legendary | 60 | indica | Not feminised |
| Grey Mist | Unknown or Legendary | - | indica | Not feminised |
| Hash Plant | Unknown or Legendary | - | indica | Clone only |
| Holland NL #6 | Unknown or Legendary | - | indica | Not feminised |
| Jalalabad Star | Unknown or Legendary | - | indica | Not feminised |
| Jenkees | Unknown or Legendary | - | indica | Not feminised |
| Jrop Funk | Unknown or Legendary | - | indica | Not feminised |
| King | Unknown or Legendary | - | indica | Not feminised |
| Kush | Unknown or Legendary | - | indica | Not feminised |
| Kush 4 | Unknown or Legendary | - | indica | Not feminised |
| LA Pure Kush | Unknown or Legendary | - | indica | Not feminised |
| Lapis Mountain Indica | Unknown or Legendary | 60 | indica | Not feminised |
| Lashkar Gah | Unknown or Legendary | - | indica | Not feminised |
| Lemonade 2000 | Unknown or Legendary | - | indica | Not feminised |
| Lieu Hanh | Unknown or Legendary | - | indica | Not feminised |
| Matanuska Thunderfuck | Unknown or Legendary | - | indica | Not feminised |
| Mazar Blue Calp | Unknown or Legendary | - | indica | Not feminised |
| NaPali Pink | Unknown or Legendary | 60 | indica | Not feminised |
| Northern Lights | Unknown or Legendary | - | indica | Clone only |
| O.G. LA Affie | Unknown or Legendary | - | indica | Not feminised |
| Original Diesel | Unknown or Legendary | - | indica | Not feminised |
| Ortega | Unknown or Legendary | - | indica | Not feminised |
| Pakistani Hash Plant | Unknown or Legendary | - | indica | Not feminised |
| Pineapple Kush | Unknown or Legendary | - | indica | Not feminised |
| Plum Crazy | Unknown or Legendary | - | indica | Not feminised |
| Pure Kush | Unknown or Legendary | - | indica | Not feminised |
| Purple Indica | Unknown or Legendary | - | indica | Not feminised |
| Raspberry Kush | Unknown or Legendary | - | indica | Not feminised |
| Razzleberry Kush | Unknown or Legendary | 67 | indica | Not feminised |
| Roadkill Wedding | Unknown or Legendary | - | indica | Not feminised |
| Secret Project Number 1 | Unknown or Legendary | - | indica | Not feminised |
| Silver Tooth | Unknown or Legendary | - | indica | Not feminised |
| Skelly HashPlant | Unknown or Legendary | - | indica | Not feminised |
| Sonoma Black Kush | Unknown or Legendary | - | indica | Not feminised |
| SR-71 PK | Unknown or Legendary | 53 | indica | Not feminised |
| Stawberry Soda | Unknown or Legendary | - | indica | Not feminised |
| Strawberry Fields | Unknown or Legendary | 49 | indica | Not feminised |
| Super Afghan | Unknown or Legendary | - | indica | Not feminised |
| Talk of Kabul | Unknown or Legendary | - | indica | Not feminised |
| Temple | Unknown or Legendary | - | indica | Not feminised |
| True OG | Unknown or Legendary | - | indica | Not feminised |
| Ursa Major | Unknown or Legendary | - | indica | Not feminised |
| West Coast Dawg | Unknown or Legendary | - | indica | Not feminised |
| White Mustang | Unknown or Legendary | - | indica | Not feminised |
| Black Domina | 207 Genetics | 55 | indica | Only female |
| Killa OG Kush | 207 Seeds | 60 | indica | Not feminised |
| Af-Pak | 210Beans | 55 | indica | Not feminised |
| American Zkittlez | 2 Guns and a Guy Seed Company | 69 | indica | Only female |
| Candy Apple | 2 Guns and a Guy Seed Company | 69 | indica | Not feminised |
| Christmas in New England | 2 Guns and a Guy Seed Company | 65 | indica | Not feminised |
| Combat Cookies | 2 Guns and a Guy Seed Company | 56 | indica | Not feminised |
| Commander Querkle | 2 Guns and a Guy Seed Company | 69 | indica | Not feminised |
| Dirty Lies | 2 Guns and a Guy Seed Company | 55 | indica | Not feminised |
| Sugar Bloom | 2 Guns and a Guy Seed Company | 64 | indica | Not feminised |
| The Grape Goudini | 2 Guns and a Guy Seed Company | 65 | indica | Normal or female |
| The Purple Couch | 2 Guns and a Guy Seed Company | 60 | indica | Not feminised |
| War Trophy | 2 Guns and a Guy Seed Company | 60 | indica | Not feminised |
| Wife | 303 Seeds | - | indica | Clone only |
| Disco BallZ | 3rd Coast Genetics | 62 | indica | Not feminised |
| Italian Ice | 3rd Coast Genetics | 60 | indica | Not feminised |
| BlueBerry Dragon Fire | 7 East Genetics | - | indica | Not feminised |
| Afghani | Alaska Cannabis Cache | 53 | indica | Not feminised |
| Mr. Chewinski | Alaska Cannabis Cache | 62 | indica | Not feminised |
| HashPlant | ACE Seeds | 49 | indica | Only female |
| Kashmir | ACE Seeds | 63 | indica | Not feminised |
| Mazar-i-Sharif | ACE Seeds | 56 | indica | Not feminised |
| Pakistan Chitral Kush | ACE Seeds | 60 | indica | Normal or female |
| Purple Dasht | ACE Seeds | 70 | indica | Not feminised |
| Hindu Kush (Heirloom) | Aficionado Seed Bank | 60 | indica | Not feminised |
| Northern Lights | Aficionado Seed Bank | 53 | indica | Only female |
| Original Afghani #1 | Aficionado Seed Bank | 46 | indica | Not feminised |
| Pakistani Hash Plant | Aficionado Seed Bank | 60 | indica | Not feminised |
| Shark Widow | Advanced Seeds | 60 | indica | Only female |
| Bubba J | Aeque Genetics | 70 | indica | Only female |
| Baharak | Afghan Selection | 67 | indica | Not feminised |
| Balkh | Afghan Selection | 67 | indica | Not feminised |
| Chimtal | Afghan Selection | 67 | indica | Not feminised |
| Hindu Kush | Afghan Selection | 67 | indica | Not feminised |
| Khash | Afghan Selection | 67 | indica | Not feminised |
| Kholm | Afghan Selection | 67 | indica | Not feminised |
| Kushkak | Afghan Selection | 67 | indica | Not feminised |
| Mazar-i-Sharif | Afghan Selection | 67 | indica | Not feminised |
| Panjsher | Afghan Selection | 67 | indica | Not feminised |
| Qandahar South | Afghan Selection | 67 | indica | Not feminised |
| Rustam Kush | Afghan Selection | 67 | indica | Not feminised |
| Sheberghan | Afghan Selection | 67 | indica | Not feminised |
| Sholgar | Afghan Selection | 67 | indica | Not feminised |
| Bamiyan Buddha | Afghan Seeds Connection | - | indica | Not feminised |
| Cold Parwan | Afghan Seeds Connection | - | indica | Not feminised |
| Herat - Karokh | Afghan Seeds Connection | - | indica | Not feminised |
| Kabul | Afghan Seeds Connection | - | indica | Not feminised |
| Kandahar | Afghan Seeds Connection | - | indica | Not feminised |
| Logari Danger | Afghan Seeds Connection | - | indica | Not feminised |
| Numruz Kush | Afghan Seeds Connection | - | indica | Not feminised |
| Paktia | Afghan Seeds Connection | - | indica | Not feminised |
| Panjshir | Afghan Seeds Connection | - | indica | Not feminised |
| Strong Helmand | Afghan Seeds Connection | - | indica | Not feminised |
| Americanna / Black Dom PNW Hashplant NL1 | AK Bean Brains | 70 | indica | Not feminised |
| Devils Club Indica | AK Bean Brains | 63 | indica | Not feminised |
| M10 X Purest Indica | AK Bean Brains | 53 | indica | Not feminised |
| Purple Hindu Kush Bx | AK Bean Brains | 63 | indica | Not feminised |
| Rootbeer Rock Candy Bx1 | Alien Genetics | - | indica | Clone only |
| Sundowner | Alpha Genetics | 58 | indica | Not feminised |
| Afghani Landrasse | Alpine-Seeds | 55 | indica | Not feminised |
| DeepChunk S1 | Alpine-Seeds | 55 | indica | Only female |
| Chill Bill | Altitude Genetics | 75 | indica | Only female |
| Starlight Deluxe | Altitude Genetics | 75 | indica | Only female |
| Stanky Ass | ALTVM | 61 | indica | Not feminised |
| Northern Light | Amaranta Seeds | 53 | indica | Only female |
| Afghanica | Anesia Seeds | 56 | indica | Only female |
| Hindu Kush | Anesia Seeds | 56 | indica | Only female |
| Afghanistan Hashplant | Annibale Genetics | 56 | indica | Not feminised |
| Green Jelliez F2 | Anomaly Seeds | 56 | indica | Not feminised |
| Alpha Bud | ApeOrigin | - | indica | Not feminised |
| LA Confidential | ApeOrigin | 60 | indica | Only female |
| Mazar-I-Sharif | ApeOrigin | - | indica | Not feminised |
| Apex Dominus | Apex Seeds | 57 | indica | Only female |
| Afghani OG | Apothecary Genetics | 60 | indica | Not feminised |
| Bubba Kush | Apothecary Genetics | 53 | indica | Not feminised |
| Cherry OG | Apothecary Genetics | 53 | indica | Not feminised |
| Chuck Berry | Apothecary Genetics | 46 | indica | Not feminised |
| Ghost OG | Apothecary Genetics | 58 | indica | Not feminised |
| Lemon Mango OG | Apothecary Genetics | 60 | indica | Not feminised |
| Lemon OG | Apothecary Genetics | 60 | indica | Not feminised |
| Livity | Apothecary Genetics | 53 | indica | Not feminised |
| Louis XIII OG | Apothecary Genetics | 63 | indica | Not feminised |
| Male OG | Apothecary Genetics | - | indica | Not feminised |
| OG Kush | Apothecary Genetics | 67 | indica | Not feminised |
| Pezz | Apothecary Genetics | 53 | indica | Not feminised |
| Platinum OG | Apothecary Genetics | 63 | indica | Not feminised |
| Rascal OG | Apothecary Genetics | 63 | indica | Not feminised |
| Regulator OG | Apothecary Genetics | 63 | indica | Not feminised |
| San Fernando Valley OG | Apothecary Genetics | 56 | indica | Not feminised |
| Skywalker | Apothecary Genetics | 58 | indica | Not feminised |
| Snoop | Apothecary Genetics | 73 | indica | Not feminised |
| Tahoe OG | Apothecary Genetics | 63 | indica | Not feminised |
| Woody | Apothecary Genetics | 73 | indica | Not feminised |
| Sangria | Aficionado Seed Collection | 63 | indica | Not feminised |
| Nube Roja | Asturjaya | 48 | indica | Not feminised |
| Piedra Celta | Asturjaya | 45 | indica | Not feminised |
| Maracuyá | Awka Semillas | 55 | indica | Only female |
| Northern Legend | Aztech Genetics | 56 | indica | Only female |
| Girl Don't Play | The Bakery Genetics | - | indica | Clone only |
| Afghan Hash Plant | Barneys Farm | 55 | indica | Not feminised |
| Cookies Kush | Barneys Farm | 55 | indica | Only female |
| Hindu Kush | Barneys Farm | 63 | indica | Only female |
| Shiskaberry | Barneys Farm | 53 | indica | Only female |
| BC Purple Star | B.C. Bud Depot | 70 | indica | Not feminised |
| Frazer Kush | B.C. Grown | 50 | indica | Not feminised |
| Northern Romulan | B.C. Grown | 60 | indica | Normal or female |
| BlackGrape | Breeder Choice Organisation | 63 | indica | Not feminised |
| Chitrali #1 | Breeder Choice Organisation | - | indica | Not feminised |
| PureGhani | Breeder Choice Organisation | 56 | indica | Not feminised |
| X-Kush #1 | Breeder Choice Organisation | 56 | indica | Not feminised |
| X-Kush #2 | Breeder Choice Organisation | 63 | indica | Not feminised |
| A-K | British Columbia Seed Company | 48 | indica | Not feminised |
| Afghaan Dream | British Columbia Seed Company | 45 | indica | Not feminised |
| Mendocino Madness | British Columbia Seed Company | 53 | indica | Not feminised |
| Northern Lights #5 | British Columbia Seed Company | 50 | indica | Not feminised |
| Foul Carnie Teeth | Beefcake Genetics | 56 | indica | Only female |
| Alien Bubbleberry | Beyond Top Shelf | 60 | indica | Not feminised |
| Soft Lightning | Beyond Top Shelf | 60 | indica | Not feminised |
| Buddha Kush OG | Big Buddha Seeds | 70 | indica | Only female |
| Buddha Tahoe | Big Buddha Seeds | 62 | indica | Only female |
| G-Bomb | Big Buddha Seeds | 63 | indica | Only female |
| The Kali | Big Buddha Seeds | 63 | indica | Only female |
| Blueberry Pimp | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Godfather OG | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Grape Cake OG | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Kushberry King | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Lava God | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Mac Pimp | Big Dog Exotic Cannabis Seeds | 69 | indica | Only female |
| Musk Father | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Pastry Pimp | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Tropicana OG | Big Dog Exotic Cannabis Seeds | 70 | indica | Only female |
| Big Lights | Biohazard Seeds | 58 | indica | Only female |
| Afghan | BioQueen Seeds | 56 | indica | Not feminised |
| Chitrally | BioQueen Seeds | 56 | indica | Not feminised |
| Northern Light | BioQueen Seeds | 60 | indica | Not feminised |
| GTK | Blue Stone Sanctuary | 56 | indica | Not feminised |
| X-Kush | Blue Stone Sanctuary | - | indica | Not feminised |
| DarkVader | BlueHemp Switzerland | 55 | indica | Not feminised |
| Lebanese | BlueHemp Switzerland | 43 | indica | Not feminised |
| Africa Unite | Bob Marley Seeds | 65 | indica | Only female |
| Chem 91 x Talk of Kabul | Bodhi Seeds | - | indica | Not feminised |
| Cherry Mountain | Bodhi Seeds | - | indica | Not feminised |
| Dank Sinatra | Bodhi Seeds | - | indica | Not feminised |
| Kashmir 22 | Bodhi Seeds | - | indica | Clone only |
| Kashmir Sunshine | Bodhi Seeds | - | indica | Not feminised |
| Northern Lights #5 | Bodhi Seeds | 60 | indica | Not feminised |
| OMG | Bodhi Seeds | - | indica | Not feminised |
| Purple Pakistani Chitral | Bodhi Seeds | 67 | indica | Not feminised |
| SoCal Master Kush x Uzbekistani Hashplant | Bodhi Seeds | - | indica | Not feminised |
| Suge Pure Kush x Uzbekistani Hashplant | Bodhi Seeds | - | indica | Not feminised |
| Afghanchitral | Underground Seeds Collective | 56 | indica | Not feminised |
| Black Afghani | Underground Seeds Collective | 60 | indica | Not feminised |
| Turkish Landrace | Underground Seeds Collective | 53 | indica | Not feminised |
| Afghan Kush + | BSB Genetics | 56 | indica | Only female |
| Northern Big Bud | BSB Genetics | 56 | indica | Only female |
| Chem Valley LSD | Bohemiaseeds | - | indica | Clone only |
| K-Dog | B. Seeds Co. | 55 | indica | Not feminised |
| Kashmir Jhelum Basin Neelum Valley x Deep Chunk: | B. Seeds Co. | 70 | indica | Not feminised |
| PyDog | B. Seeds Co. | - | indica | Clone only |
| NineTails | BSV Genetics | 49 | indica | Not feminised |
| Auto Perfect Power Plant | Bulk Seed Bank | 80 | indica | Only female |
| Auto Super Skunk | Bulk Seed Bank | 70 | indica | Only female |
| Dark Domina | Bulk Seed Bank | 49 | indica | Only female |
| Northern Light | Bulk Seed Bank | 42 | indica | Only female |
| Original Afghan | The Bulldog Seeds | 60 | indica | Not feminised |
| Candy Master StarDawg | Bulletproof Genetics | - | indica | Not feminised |
| Rif Hashplant | CabbagePaps | 42 | indica | Not feminised |
| Pakistan Chitral Kush | Cannabiogen | 60 | indica | Normal or female |
| Peyote Purple | Cannabiogen | 60 | indica | Normal or female |
| Sand Storm | Cannabiogen | 60 | indica | Normal or female |
| Taskenti | Cannabiogen | 60 | indica | Normal or female |
| Hindu Kush x Hindu Kush | Canadian Bred Seeds | - | indica | Not feminised |
| NL2 x Puck BC2 | Crickets and Cicada Seeds | - | indica | Not feminised |
| OGTKM10 | Crickets and Cicada Seeds | - | indica | Not feminised |
| Puck BX2 | Crickets and Cicada Seeds | - | indica | Not feminised |
| Alien Dog | The Cali Connection | - | indica | Not feminised |
| Alien Kush | The Cali Connection | - | indica | Not feminised |
| Julius Caesar | The Cali Connection | 63 | indica | Normal or female |
| La Affie | The Cali Connection | 58 | indica | Only female |
| SFV OG Kush | The Cali Connection | - | indica | Only female |
| Bella Ortega | Cannabella Genetics | 56 | indica | Not feminised |
| Brambleberry Kush | Cannabella Genetics | 58 | indica | Not feminised |
| Blueberry | Cannapot | - | indica | Not feminised |
| Deep Chunk | Cannapot | 56 | indica | Not feminised |
| California Indica | Capricorn Seed Company | 60 | indica | Not feminised |
| Matanuska Tundra | Capricorn Seed Company | 53 | indica | Not feminised |
| Ultimate Indoor | Capricorn Seed Company | 53 | indica | Not feminised |
| Gogurtz | Capulator | 65 | indica | Normal or female |
| MAC and Cheese | Capulator | 60 | indica | Not feminised |
| Sour Chillz | Capulator | - | indica | Not feminised |
| Auto G14 Cartel | Cartel Seeds | 63 | indica | Only female |
| Landrace Afghanistan | Cartel Seeds | 45 | indica | Only female |
| Maximo | Cartel Seeds | 58 | indica | Only female |
| 425 | CannaVenture Seeds | 60 | indica | Not feminised |
| Pure Raspberry Kush | CannaVenture Seeds | 63 | indica | Only female |
| Urkle Berry II | CannaVenture Seeds | 56 | indica | Not feminised |
| Domina | CBD Seeds | 53 | indica | Only female |
| Yumbolt | CBD Seeds | 63 | indica | Only female |
| Ceres Kush | Ceres Seeds | 53 | indica | Normal or female |
| Afghani Milk | CH9 Female Seeds | 49 | indica | Only female |
| Vantage | CH9 Female Seeds | 48 | indica | Only female |
| Hindu Kush | Christiania Seedbank | - | indica | Not feminised |
| Pink Bazooka IX 1 | Chrome Seeds | 50 | indica | Not feminised |
| Banjo | Colorado Seed Inc. | - | indica | Only female |
| Grandaddy Purple S1 | Connoisseur Genetics | - | indica | Only female |
| Grandoggy Purps | Connoisseur Genetics | - | indica | Only female |
| Cosmic Afghani | Cosmic Wisdom | 49 | indica | Not feminised |
| Eastern Hashplant | Cosmic Wisdom | 49 | indica | Not feminised |
| Enchanted Runtz | Cosmic Wisdom | 49 | indica | Not feminised |
| Michigan Hood | Cosmic Wisdom | 52 | indica | Normal or female |
| Michigan Twerpz | Cosmic Wisdom | 59 | indica | Not feminised |
| Purple Hindu Kush M10 | Cosmic Wisdom | 49 | indica | Only female |
| Rubba Breath | Cosmic Wisdom | 58 | indica | Normal or female |
| Sticky Lemons | Covert Genetics | - | indica | Not feminised |
| Lemon Venom | Cream of the Crop Seeds | 60 | indica | Only female |
| Afghani #1 | Cultivators Choice | - | indica | Not feminised |
| Mazari-Afghani | Cultivators Choice | - | indica | Not feminised |
| Grand Daddy Purp | Grand Daddy Purp | 77 | indica | Not feminised |
| Alien Fire | Dank House Seeds | 67 | indica | Not feminised |
| Alien Crack | Dankmatter Genetics | 65 | indica | Not feminised |
| Blueberry Muffin | Dankmatter Genetics | 66 | indica | Not feminised |
| Blueberry Pie | Dankmatter Genetics | 65 | indica | Not feminised |
| Chocolate Eclairs | Dankmatter Genetics | 60 | indica | Not feminised |
| Evil Burga | Dankmatter Genetics | 60 | indica | Not feminised |
| High Octane OG BX1 | Dankmatter Genetics | 65 | indica | Not feminised |
| S'mores | Dankmatter Genetics | 67 | indica | Only female |
| Soul Ztone | Dark Horse Genetics | 63 | indica | Not feminised |
| AJ’s Sour Diesel x TGA Vortex | Duke Diamonds Vault | - | indica | Not feminised |
| Northern Light Blue | Delicious Seeds | 53 | indica | Only female |
| Peach Drip | Denverdoggy | - | indica | Not feminised |
| Northern Lights #1 | Deep Ellum Seed Company | 55 | indica | Not feminised |
| California Hash Plant | Dinafem | 48 | indica | Only female |
| OG Kush | Dinafem | 55 | indica | Only female |
| Afghan Original | Divine Seeds | 62 | indica | Only female |
| Candy | Divine Seeds | 63 | indica | Only female |
| Divine Indica | Divine Seeds | 67 | indica | Only female |
| Kabul | Divine Seeds | 63 | indica | Only female |
| Kabul Fast | Divine Seeds | 50 | indica | Only female |
| K.O. The Hague | Dizzy Duck Seeds | 53 | indica | Only female |
| Master Kush | Dizzy Duck Seeds | 56 | indica | Only female |
| Sugar Kush | Dizzy Duck Seeds | 63 | indica | Only female |
| 90s Blues | DJ Short | - | indica | Not feminised |
| Velvet Rush | DJ Short | - | indica | Not feminised |
| Stellar Collision | Dman Seeds | 63 | indica | Not feminised |
| Cataract Kush | DNA Genetics Seeds | 60 | indica | Normal or female |
| L.A. Confidential | DNA Genetics Seeds | 56 | indica | Normal or female |
| OG LA Affie | DNA Genetics Seeds | 53 | indica | Only female |
| Pure Afghan | DNA Genetics Seeds | 53 | indica | Not feminised |
| Blood Diamond | Diamond Rock Genetics | - | indica | Not feminised |
| Prototype-7 | Dr. Grow's Productions | 48 | indica | Only female |
| Big Purps | Dr. Greenthumb | 60 | indica | Not feminised |
| Bubba Kush | Dr. Greenthumb | 63 | indica | Only female |
| Fire Hydrant | Dr. Greenthumb | 65 | indica | Only female |
| G13 | Dr. Greenthumb | 63 | indica | Only female |
| Iranian Auto Flower | Dr. Greenthumb | 50 | indica | Only female |
| Iranian G13 | Dr. Greenthumb | 50 | indica | Only female |
| Kashmir Resin Factory | Dr. Greenthumb | 65 | indica | Not feminised |
| Hindu Kush | Dr. Hemps Seeds | 53 | indica | Normal or female |
| Silver Shiva | Dr. Hemps Seeds | 53 | indica | Normal or female |
| Karakoram Kush | DutchBreed | 53 | indica | Not feminised |
| Mazar Afghani | DutchBreed | 53 | indica | Not feminised |
| LUI 13 | Dutchgrown Seeds | 60 | indica | Not feminised |
| Master Kush | Dutch-Headshop | 56 | indica | Only female |
| Hindu Kush Special | Dutch Flowers | - | indica | Not feminised |
| Blue Moonshine | Dutch Passion | 63 | indica | Normal or female |
| CBD Mazar | Dutch Passion | 56 | indica | Only female |
| Dreamweaver | Dutch Passion | 63 | indica | Normal or female |
| Masterkush | Dutch Passion | 56 | indica | Normal or female |
| Ortega Indica | Dutch Passion | 63 | indica | Normal or female |
| Passion #1 | Dutch Passion | 42 | indica | Normal or female |
| Purple Star | Dutch Passion | 46 | indica | Normal or female |
| Twilight | Dutch Passion | 53 | indica | Normal or female |
| Sisquatch | Dirty Water Organics | 67 | indica | Not feminised |
| Lemon Bean | Dying Breed Seeds | - | indica | Not feminised |
| Sputnik | Earth Seeds | 50 | indica | Only female |
| Northern Light XXX | El Clandestino | 60 | indica | Normal or female |
| The True OG | Elemental Seeds | 60 | indica | Only female |
| Master Kush | Elev8 Seeds | 53 | indica | Not feminised |
| Mota Khan Afghana | Élite Seeds | 60 | indica | Only female |
| ICC x OS x Oil Spill | Emerald Mountain Legacy | - | indica | Not feminised |
| Blow Pops | Envy Genetics | - | indica | Not feminised |
| PraDuh | Envy Genetics | - | indica | Not feminised |
| Rack City | Envy Genetics | - | indica | Not feminised |
| Deep Chunk Select | Energenetics Old World Farm | 60 | indica | Not feminised |
| Afghan King | Equilibrium Genetics | 63 | indica | Not feminised |
| Afghani/Pakistani | Equilibrium Genetics | 60 | indica | Not feminised |
| Balochistan Kuchlak #1 | Equilibrium Genetics | 67 | indica | Not feminised |
| TNT Kush | Eva Female Seeds | 58 | indica | Only female |
| White Dragon | Eva Female Seeds | 48 | indica | Only female |
| The F Word | Exclusive Seeds | - | indica | Not feminised |
| The Clash | Exotic Seed | 63 | indica | Only female |
| Turbo Junky | Exotic Seed | 53 | indica | Only female |
| Maple Leaf x Black Domina | Expert Seeds | 48 | indica | Only female |
| Afghan Kush | Fatbush Seeds | 55 | indica | Only female |
| Black Domina | Fatbush Seeds | 60 | indica | Only female |
| Pre Soviet Afghani | Farmer Brown Seeds | 90 | indica | Not feminised |
| Queen Berry Kush | French Canna Seeds | 58 | indica | Only female |
| Ortega | Fleur du Mal | 53 | indica | Not feminised |
| Shiskaberry | Fleur du Mal | 53 | indica | Not feminised |
| Berlin | Federation Seed Company | - | indica | Clone only |
| Easy Bud | Female Seeds | 53 | indica | Only female |
| Inner Peace | Fire Garden Pharms Genetics | 60 | indica | Clone only |
| Bruce Wayne | The Fire Department | 50 | indica | Normal or female |
| Pestilents OG Kush | The Fire Department | 51 | indica | Only female |
| Darkchitral | FlowerPower Seedbank | 55 | indica | Not feminised |
| Nepal Kush | Flying Dutchmen | 60 | indica | Only female |
| Doctor Kush | Freedom of Seeds | 50 | indica | Only female |
| Hash Lover | Freedom of Seeds | 48 | indica | Normal or female |
| Kandy Chunk | Fygtree | 56 | indica | Not feminised |
| Double Black | G13 Labs | 50 | indica | Only female |
| Hash Plant | G13 Labs | 50 | indica | Only female |
| Killer Bud | G13 Labs | - | indica | Only female |
| Dark Matter | G2G Genetix | 60 | indica | Only female |
| Black in Black | Greenbud Seeds | 58 | indica | Only female |
| Ata Tundra | Growers Choice | 45 | indica | Not feminised |
| Double Donny Burger | Growers Choice | - | indica | Only female |
| Original Afghani No1 | Growers Choice | - | indica | Not feminised |
| Pink Glitterbomb | Growers Choice | 56 | indica | Only female |
| Pure Indica | Growers Choice | 56 | indica | Only female |
| Triploid Iced Sangria | Growers Choice | 56 | indica | Only female |
| White Truffle Autoflower | Growers Choice | 77 | indica | Only female |
¡La producción se limitó a 420 cepas de 1092! Utilice las opciones ampliadas para realizar búsquedas más detalladas.