Aqu铆 podr谩s encontrar toda la informaci贸n sobre el criador de cannabis Scott Family Farms. Hemos recopilado datos sobre 116 cepas de cannabis criadas por Scott Family Farms (3 de estas cepas obtuvieron opiniones de los usuarios de SeedFinder, con una calificaci贸n promedio de 6.56 sobre 10.). Haga clic en las cepas para encontrar m谩s informaci贸n, im谩genes, rese帽as, comparaciones y fuentes de una variedad, y/o consulte la informaci贸n del criador aqu铆 en la p谩gina para obtener m谩s informaci贸n sobre Scott Family Farms.
| Nombre de la cepa | 脡poca de floraci贸n | Herencia de cepas | ||
|---|---|---|---|---|
| Accidental Haze | Scott Family Farms | 80 | sativa | Not feminised |
| Airborne G13 | Scott Family Farms | 63 | mostly sativa | Only female |
| Ambrosia Kush | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Apple Pie | Scott Family Farms | 98 | mostly sativa | Not feminised |
| BC Gold | Scott Family Farms | 53 | mostly indica | Not feminised |
| BC Mango | Scott Family Farms | 48 | indica | Not feminised |
| BC Mango x NH 21 | Scott Family Farms | 67 | indica / sativa | Not feminised |
| Bazooka Joe | Scott Family Farms | 60 | mostly indica | Not feminised |
| Big Bertha | Scott Family Farms | 70 | indica / sativa | Not feminised |
| Big Bud x C99 | Scott Family Farms | 53 | indica / sativa | Not feminised |
| Black Tuna OG Kush | Scott Family Farms | 63 | mostly indica | Not feminised |
| Blackseed | Scott Family Farms | 68 | sativa | Not feminised |
| Blue Dragon | Scott Family Farms | 60 | mostly indica | Not feminised |
| Blueberry Blast | Scott Family Farms | 60 | indica | Not feminised |
| Blueberry Blast Autoflowering | Scott Family Farms | - | ruderalis / indica | Not feminised |
| Blueberry Indica | Scott Family Farms | 60 | mostly indica | Not feminised |
| Bubba x Skunk | Scott Family Farms | 63 | indica / sativa | Not feminised |
| Burmese Pure | Scott Family Farms | 63 | sativa | Not feminised |
| Burning Bush | Scott Family Farms | 53 | mostly sativa | Not feminised |
| C99 NYSD x Tuna Kush | Scott Family Farms | 67 | indica / sativa | Normal or female |
| CBD China White | Scott Family Farms | 67 | mostly indica | Only female |
| CBD OG Kush | Scott Family Farms | 60 | indica / sativa | Not feminised |
| CBD Willie | Scott Family Farms | 63 | indica / sativa | Not feminised |
| Cam1 x C99 | Scott Family Farms | 67 | mostly sativa | Not feminised |
| Cam3 x C99 | Scott Family Farms | 67 | mostly sativa | Not feminised |
| Cambodian x Haze | Scott Family Farms | 80 | sativa | Not feminised |
| Charles Kush | Scott Family Farms | - | mostly indica | Not feminised |
| Cherry Bomb Indica | Scott Family Farms | 63 | indica | Not feminised |
| Cherry Haze | Scott Family Farms | 67 | sativa | Not feminised |
| China White | Scott Family Farms | 67 | mostly indica | Not feminised |
| Cinderella 99 | Scott Family Farms | 50 | mostly sativa | Not feminised |
| Early Bubba Kush | Scott Family Farms | 53 | mostly indica | Not feminised |
| Early Durban x Haze | Scott Family Farms | 80 | mostly sativa | Not feminised |
| Early Island Indica | Scott Family Farms | 70 | mostly indica | Not feminised |
| Early Purple Kush | Scott Family Farms | 53 | indica | Not feminised |
| El Diablo | Scott Family Farms | 70 | sativa | Normal or female |
| Fire OG Kush | Scott Family Farms | 67 | mostly indica | Only female |
| Full Melt Madness | Scott Family Farms | 56 | indica / sativa | Not feminised |
| G-Sus | Scott Family Farms | - | mostly indica | Not feminised |
| G13 Chem Dog | Scott Family Farms | 60 | mostly indica | Not feminised |
| G13 x Haze | Scott Family Farms | 80 | mostly sativa | Not feminised |
| G13ab x Burmese | Scott Family Farms | 60 | mostly indica | Not feminised |
| Golden Temple Kush | Scott Family Farms | 53 | mostly indica | Normal or female |
| Grand Daddy Purple x Cinderella 99 | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Grapefruit | Scott Family Farms | 53 | mostly indica | Only female |
| Harlequin Bx4 | Scott Family Farms | 56 | mostly sativa | Not feminised |
| Harmony | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Harmony x Thai | Scott Family Farms | 70 | mostly sativa | Not feminised |
| Hash Plant | Scott Family Farms | 56 | indica / sativa | Not feminised |
| Haze bros original Haze | Scott Family Farms | 98 | sativa | Not feminised |
| Hindu Kush x Haze | Scott Family Farms | 74 | indica / sativa | Not feminised |
| Hoa Bac Silver Flower | Scott Family Farms | 84 | sativa | Not feminised |
| Indica Giganticus | Scott Family Farms | 71 | ruderalis / indica | Not feminised |
| Jihadi Kush | Scott Family Farms | 56 | mostly indica | Not feminised |
| JoJo Kush | Scott Family Farms | 56 | mostly indica | Not feminised |
| John Sinclair | Scott Family Farms | 74 | mostly sativa | Not feminised |
| King | Scott Family Farms | 56 | indica | Not feminised |
| King's Ransom x NH 21 | Scott Family Farms | 84 | mostly sativa | Not feminised |
| King Skunk | Scott Family Farms | 70 | indica / sativa | Not feminised |
| Kings Cross | Scott Family Farms | 53 | indica | Not feminised |
| Kodiak Gold | Scott Family Farms | 53 | mostly indica | Normal or female |
| Kush Train Wreck | Scott Family Farms | 63 | mostly indica | Not feminised |
| Lebanese Hashplant | Scott Family Farms | 55 | indica | Not feminised |
| Love Potion #1 | Scott Family Farms | 77 | mostly sativa | Not feminised |
| Love Potion #1 x Nigerian | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Love potion #2 | Scott Family Farms | 80 | mostly sativa | Not feminised |
| Love potion 1.1 | Scott Family Farms | 63 | mostly indica | Not feminised |
| Malawi Wowie | Scott Family Farms | 67 | unknown | Only female |
| Manga Haze | Scott Family Farms | 70 | mostly sativa | Not feminised |
| Mango Rose | Scott Family Farms | 60 | indica | Not feminised |
| Maple Kush | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Mighty Mite | Scott Family Farms | - | mostly indica | Not feminised |
| Mighty Mite x Nepalese | Scott Family Farms | - | indica / sativa | Not feminised |
| NYCD x Tuna Kush | Scott Family Farms | 60 | indica / sativa | Normal or female |
| Nepalese | Scott Family Farms | 77 | sativa | Not feminised |
| Nigerian | Scott Family Farms | 77 | sativa | Not feminised |
| Nigerian Nightmare | Scott Family Farms | 56 | indica / sativa | Not feminised |
| Night Nurse | Scott Family Farms | - | mostly indica | Not feminised |
| OG Kush x NH 21 | Scott Family Farms | 70 | indica / sativa | Not feminised |
| OG x Ghost Train Haze | Scott Family Farms | 84 | indica / sativa | Not feminised |
| Orange Peako | Scott Family Farms | 77 | mostly sativa | Not feminised |
| Orient Express | Scott Family Farms | 63 | ruderalis / indica | Not feminised |
| Panama Red | Scott Family Farms | 81 | mostly sativa | Not feminised |
| Panama Red Haze | Scott Family Farms | - | mostly sativa | Only female |
| Petrolia Headstash | Scott Family Farms | 60 | indica | Normal or female |
| Phnom Penh | Scott Family Farms | 98 | sativa | Not feminised |
| Pink Kush 1.1 | Scott Family Farms | 74 | mostly indica | Not feminised |
| Potent Purple | Scott Family Farms | 70 | mostly sativa | Not feminised |
| Purple Congo Kush | Scott Family Farms | 60 | indica / sativa | Only female |
| RM-G13 | Scott Family Farms | 75 | mostly sativa | Not feminised |
| RM Ultimate Outdoor | Scott Family Farms | 42 | mostly sativa | Not feminised |
| Reeferman Sour Diesel | Scott Family Farms | 70 | indica / sativa | Not feminised |
| Santa Marta Colombian Gold | Scott Family Farms | 74 | sativa | Not feminised |
| Seawarp | Scott Family Farms | 56 | indica / sativa | Not feminised |
| Senor Garcia | Scott Family Farms | 81 | mostly sativa | Not feminised |
| Seriously Sour | Scott Family Farms | 65 | ruderalis / indica | Not feminised |
| Shosholoza Meyl | Scott Family Farms | 80 | ruderalis / indica | Not feminised |
| Sour Diesel | Scott Family Farms | 70 | indica / sativa | Not feminised |
| Sour Pink Kush | Scott Family Farms | 63 | mostly indica | Only female |
| Sour Pink Kush Autoflowering | Scott Family Farms | 63 | ruderalis / indica | Not feminised |
| Sugarwarp | Scott Family Farms | 70 | mostly sativa | Not feminised |
| Summer Love Love Potion | Scott Family Farms | 78 | ruderalis / indica | Not feminised |
| Super Silver Haze | Scott Family Farms | 67 | indica / sativa | Not feminised |
| Super Star | Scott Family Farms | 70 | indica / sativa | Not feminised |
| Tajikistani | Scott Family Farms | 53 | indica | Not feminised |
| Thai Panic | Scott Family Farms | 83 | ruderalis / sativa | Not feminised |
| Thunderfuck Haze | Scott Family Farms | 60 | indica / sativa | Not feminised |
| Tuna Kush | Scott Family Farms | 58 | mostly indica | Normal or female |
| Tuna Kush x Atomic NL | Scott Family Farms | 53 | mostly indica | Not feminised |
| Ultra Early Love | Scott Family Farms | 46 | mostly sativa | Not feminised |
| Viper | Scott Family Farms | 70 | mostly sativa | Not feminised |
| Wakeford 1.0 | Scott Family Farms | 53 | mostly indica | Not feminised |
| Williams Mango | Scott Family Farms | 53 | mostly indica | Not feminised |
| Williams Wonder | Scott Family Farms | 63 | mostly indica | Not feminised |
| Willie Nelson | Scott Family Farms | 84 | sativa | Not feminised |
| Willie Nelson Autoflowering | Scott Family Farms | - | ruderalis / sativa | Only female |
Charles started in the industry In 1996 as prairie fire 馃敟 seeds .
Later to be the founder of Reeferman and helped start Barney鈥檚 farm seeds Amsterdam