Here you can find all information about the cannabis breeder Indian Landrace Exchange. We've collected data about 65 Cannabis Strains breed by Indian Landrace Exchange Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Indian Landrace Exchange. Its also possible to visualize all Indian Landrace Exchange strains together with all their Padres or Hybrids with our dynamic maps - check it out!
| Nombre de la cepa | Época de floración | Herencia de cepas | ||
|---|---|---|---|---|
| Afghan Daman Selection #8 | Indian Landrace Exchange | 84 | indica | Not feminised |
| Afghan Markaz Baboos Selection #10 | Indian Landrace Exchange | 84 | indica | Not feminised |
| Andhra Bhang | Indian Landrace Exchange | 140 | sativa | Not feminised |
| Arghandab II Kandahar | Indian Landrace Exchange | 84 | indica | Not feminised |
| Assam Hash Plant | Indian Landrace Exchange | 119 | sativa | Not feminised |
| Baghland Province Broadleaf | Indian Landrace Exchange | 67 | indica | Not feminised |
| Balochistan Black Tiger | Indian Landrace Exchange | 77 | indica | Not feminised |
| Balochistan Quetta Purple Selection #1 | Indian Landrace Exchange | 98 | indica | Not feminised |
| Balochistan Quetta Purple Selection #2 | Indian Landrace Exchange | 98 | indica | Not feminised |
| Boria Baf | Indian Landrace Exchange | - | mostly indica | Not feminised |
| Burma | Indian Landrace Exchange | - | sativa | Not feminised |
| Cambodia Mekong River Delta | Indian Landrace Exchange | 140 | sativa | Not feminised |
| Chimtal | Indian Landrace Exchange | - | mostly indica | Not feminised |
| Chitral SOP | Indian Landrace Exchange | 60 | mostly sativa | Not feminised |
| Chitral Valley | Indian Landrace Exchange | - | mostly indica | Not feminised |
| Double Dalai | Indian Landrace Exchange | - | mostly indica | Not feminised |
| ESP | Indian Landrace Exchange | 67 | mostly indica | Not feminised |
| Eastern Manipur-Burma | Indian Landrace Exchange | 112 | sativa | Not feminised |
| Hindu Kush | Indian Landrace Exchange | 63 | indica | Not feminised |
| Hopar Valley ’23 Selection #4 | Indian Landrace Exchange | 60 | indica | Not feminised |
| Idukki Gold | Indian Landrace Exchange | 140 | sativa | Not feminised |
| Jhelum Basin | Indian Landrace Exchange | - | indica | Not feminised |
| Kalash Valley Black | Indian Landrace Exchange | 67 | indica | Not feminised |
| Kalimpong | Indian Landrace Exchange | 112 | sativa | Not feminised |
| Kashmir | Indian Landrace Exchange | 74 | sativa | Not feminised |
| Kashmir Srinagar | Indian Landrace Exchange | 77 | sativa | Not feminised |
| Kashmiri Sativa | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Kerala Gold | Indian Landrace Exchange | 124 | sativa | Not feminised |
| Laos Vientiane Province | Indian Landrace Exchange | - | sativa | Not feminised |
| Lolab Valley | Indian Landrace Exchange | 49 | indica | Not feminised |
| Malari | Indian Landrace Exchange | 74 | sativa | Not feminised |
| Manar Ghazni | Indian Landrace Exchange | 77 | indica | Not feminised |
| Maruf Black Selection | Indian Landrace Exchange | 74 | mostly indica | Not feminised |
| Maruf Kandahar | Indian Landrace Exchange | 66 | indica | Not feminised |
| Maruf Red Selection | Indian Landrace Exchange | 74 | mostly sativa | Not feminised |
| Mastuj Chitral Purple Apricot | Indian Landrace Exchange | 67 | indica | Not feminised |
| Mazari Landrace | Indian Landrace Exchange | 67 | indica | Not feminised |
| Nanda Devi | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Nawa Cotton Candy Foxtail | Indian Landrace Exchange | 60 | mostly indica | Not feminised |
| Nawa Elite Selection | Indian Landrace Exchange | 60 | indica | Not feminised |
| Nawa Spicy Foxtail | Indian Landrace Exchange | 60 | mostly indica | Only female |
| Nepali | Indian Landrace Exchange | 91 | sativa | Not feminised |
| Nepali (Nagarkot Village) | Indian Landrace Exchange | 95 | sativa | Not feminised |
| Nirang Valley | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Niti Valley | Indian Landrace Exchange | 70 | sativa | Not feminised |
| North-West Balochistan | Indian Landrace Exchange | 70 | indica / sativa | Not feminised |
| North Indian Redstem | Indian Landrace Exchange | 87 | sativa | Not feminised |
| Orissa Gold | Indian Landrace Exchange | 126 | mostly sativa | Not feminised |
| Panauti | Indian Landrace Exchange | 91 | sativa | Not feminised |
| Purple Dashti | Indian Landrace Exchange | 70 | indica | Not feminised |
| Quetta XXL Purple‑23 | Indian Landrace Exchange | 84 | indica | Not feminised |
| Red Kumrat | Indian Landrace Exchange | 60 | sativa | Not feminised |
| Sheelawathi | Indian Landrace Exchange | 95 | sativa | Not feminised |
| Sikul | Indian Landrace Exchange | 105 | sativa | Not feminised |
| Suratgarh | Indian Landrace Exchange | 119 | sativa | Not feminised |
| Swabi | Indian Landrace Exchange | - | indica / sativa | Not feminised |
| Tashquarghan | Indian Landrace Exchange | 81 | indica / sativa | Not feminised |
| Tirah Valley | Indian Landrace Exchange | - | mostly indica | Not feminised |
| Tosh Valley | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Urgam Valley | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Urgam x Malana | Indian Landrace Exchange | - | unknown | Not feminised |
| Waichin Valley | Indian Landrace Exchange | 84 | sativa | Not feminised |
| Wailing Valley | Indian Landrace Exchange | 84 | mostly sativa | Not feminised |
| Yarkhun Valley | Indian Landrace Exchange | 60 | indica | Not feminised |
| Zanjeer | Indian Landrace Exchange | 63 | indica | Not feminised |
Indian Landrace exchange is a collective of indian breeders and strain hunters who preserve Landraces in pure and hybridized formats with other Landrace and polyhybrids.