Aqu铆 podr谩s encontrar toda la informaci贸n sobre el criador de cannabis Diamond Rock Genetics. Hemos recopilado datos sobre 14 cepas de cannabis criadas por Diamond Rock Genetics . Haga clic en las cepas para encontrar m谩s informaci贸n, im谩genes, rese帽as, comparaciones y fuentes de una variedad, y/o consulte la informaci贸n del criador aqu铆 en la p谩gina para obtener m谩s informaci贸n sobre Diamond Rock Genetics.
Nombre de la cepa | Cultivador | 脡poca de floraci贸n | Herencia de cepas | Feminized |
---|---|---|---|---|
Animal Killer | Diamond Rock Genetics | 65 | unknown | Not feminised |
Animal Mintz | Diamond Rock Genetics | 65 | unknown | Not feminised |
Blood Diamond | Diamond Rock Genetics | - | indica | Not feminised |
Cotton Candy Grapes | Diamond Rock Genetics | 61 | unknown | Not feminised |
Forbidden Flower | Diamond Rock Genetics | 65 | unknown | Not feminised |
Grape Candy | Diamond Rock Genetics | 61 | unknown | Not feminised |
Grape Skunk | Diamond Rock Genetics | 61 | unknown | Not feminised |
Grease Mintz | Diamond Rock Genetics | 65 | unknown | Not feminised |
Heart Stomper | Diamond Rock Genetics | 65 | unknown | Not feminised |
Jealousy | Diamond Rock Genetics | 61 | indica / sativa | Not feminised |
Mint Ice Cream Cake | Diamond Rock Genetics | 65 | unknown | Not feminised |
Mint Oreoz | Diamond Rock Genetics | 65 | unknown | Not feminised |
Orange XL | Diamond Rock Genetics | 65 | unknown | Not feminised |
Purple Diamond | Diamond Rock Genetics | 65 | unknown | Not feminised |
Creator of The MINTOREOZ馃Θ L.A. DIAMOND鉀斤笍BANANA PIE 馃崒ORANGE X.L馃崐PURPLE DIAMON馃崌