Aquí podrás encontrar toda la información sobre el criador de cannabis Apothecary Genetics. Hemos recopilado datos sobre 86 cepas de cannabis criadas por Apothecary Genetics (4 de estas cepas obtuvieron opiniones de los usuarios de SeedFinder, con una calificación promedio de 8 sobre 10.). Haga clic en las cepas para encontrar más información, imágenes, reseñas, comparaciones y fuentes de una variedad, y/o consulte la información del criador aquí en la página para obtener más información sobre Apothecary Genetics.
Nombre de la cepa | Cultivador | Época de floración | Herencia de cepas | Feminized |
---|---|---|---|---|
3D | Apothecary Genetics | 67 | mostly sativa | Not feminised |
91 Chem Dog x Caramel | Apothecary Genetics | 60 | mostly indica | Not feminised |
Afghani OG | Apothecary Genetics | 60 | indica | Not feminised |
Ape Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
BWB OG | Apothecary Genetics | 70 | mostly indica | Not feminised |
Banana OG | Apothecary Genetics | 53 | mostly indica | Not feminised |
Black Berry | Apothecary Genetics | 56 | indica / sativa | Not feminised |
Black Skunk Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Blue Cake | Apothecary Genetics | 67 | indica / sativa | Not feminised |
Blueberry OG | Apothecary Genetics | 53 | mostly indica | Not feminised |
Bubba Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Bubba Kush | Apothecary Genetics | 53 | indica | Not feminised |
Canna Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Chem D | Apothecary Genetics | 70 | mostly indica | Not feminised |
ChemDawg | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Chem Dawg 04 | Apothecary Genetics | 70 | indica / sativa | Not feminised |
Chem Dawg 91 | Apothecary Genetics | 70 | indica / sativa | Not feminised |
Cherry OG | Apothecary Genetics | 53 | indica | Not feminised |
Chuck Berry | Apothecary Genetics | 46 | indica | Not feminised |
Congo Nigerian x OG | Apothecary Genetics | 77 | mostly sativa | Not feminised |
Congo OG | Apothecary Genetics | 77 | mostly sativa | Not feminised |
Congo X Nigerian X Hashplant | Apothecary Genetics | 77 | mostly sativa | Not feminised |
Cookies OG | Apothecary Genetics | 63 | mostly indica | Not feminised |
Dream Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Durbin OG | Apothecary Genetics | 67 | indica / sativa | Not feminised |
Durbin Poison | Apothecary Genetics | 67 | sativa | Not feminised |
Earlywave | Apothecary Genetics | 46 | mostly indica | Not feminised |
Earth OG | Apothecary Genetics | 63 | mostly indica | Not feminised |
Frost Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
GMO | Apothecary Genetics | 60 | indica / sativa | Not feminised |
Ghost OG | Apothecary Genetics | 58 | indica | Not feminised |
Grape Ape | Apothecary Genetics | 53 | mostly indica | Not feminised |
Grape Han Solo Burger | Apothecary Genetics | 63 | mostly sativa | Not feminised |
Grape Kimbo Kush | Apothecary Genetics | 67 | mostly indica | Not feminised |
Grape Mac | Apothecary Genetics | 63 | indica / sativa | Not feminised |
Grape Runtz | Apothecary Genetics | 63 | indica / sativa | Not feminised |
Grape Zkittlez | Apothecary Genetics | 60 | mostly indica | Not feminised |
Haze | Apothecary Genetics | 67 | indica / sativa | Not feminised |
HeadBand | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Headband x Caramel | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Kaia Kush | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Kem G | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Larry OG | Apothecary Genetics | 60 | indica / sativa | Not feminised |
Lemon Mango OG | Apothecary Genetics | 60 | indica | Not feminised |
Lemon Nigerian | Apothecary Genetics | 77 | mostly sativa | Not feminised |
Lemon OG | Apothecary Genetics | 60 | indica | Not feminised |
Livity | Apothecary Genetics | 53 | indica | Not feminised |
Louis XIII OG | Apothecary Genetics | 63 | indica | Not feminised |
Male OG | Apothecary Genetics | - | indica | Not feminised |
Maui OG | Apothecary Genetics | 53 | mostly indica | Not feminised |
Mendo Diesel | Apothecary Genetics | 67 | indica / sativa | Not feminised |
Nigerian Hashplant | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Nigerian Yoruba | Apothecary Genetics | - | sativa | Not feminised |
OG Dog | Apothecary Genetics | 60 | indica / sativa | Not feminised |
OG Eddy Lepp | Apothecary Genetics | - | indica / sativa | Not feminised |
OG Kush | Apothecary Genetics | 67 | indica | Not feminised |
Old School Jams | Apothecary Genetics | 56 | mostly indica | Not feminised |
Orange Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Orange Fizz | Apothecary Genetics | 46 | mostly sativa | Not feminised |
Pezz | Apothecary Genetics | 53 | indica | Not feminised |
Pink Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Pink Panties | Apothecary Genetics | 65 | mostly indica | Not feminised |
Platinum OG | Apothecary Genetics | 63 | indica | Not feminised |
Purple Punch | Apothecary Genetics | 63 | indica / sativa | Not feminised |
Rainbow Sherbert | Apothecary Genetics | 46 | mostly indica | Not feminised |
Rascal OG | Apothecary Genetics | 63 | indica | Not feminised |
Razzberry OG | Apothecary Genetics | 53 | mostly indica | Not feminised |
Regulator OG | Apothecary Genetics | 63 | indica | Not feminised |
SKB-NH x SKB-C | Apothecary Genetics | 70 | mostly sativa | Not feminised |
San Fernando Valley OG | Apothecary Genetics | 56 | indica | Not feminised |
Silver Back | Apothecary Genetics | 60 | indica / sativa | Not feminised |
Skywalker | Apothecary Genetics | 58 | indica | Not feminised |
Snoop | Apothecary Genetics | 73 | indica | Not feminised |
Sour-G | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Sour Berry | Apothecary Genetics | 46 | mostly indica | Not feminised |
Sour Diesel | Apothecary Genetics | 67 | indica / sativa | Not feminised |
Sour Grapes | Apothecary Genetics | 53 | indica / sativa | Not feminised |
Strawberry Cough | Apothecary Genetics | 60 | mostly sativa | Not feminised |
Super Silver Haze | Apothecary Genetics | 67 | mostly sativa | Not feminised |
Tahoe OG | Apothecary Genetics | 63 | indica | Not feminised |
Tangie | Apothecary Genetics | 67 | mostly sativa | Not feminised |
The Goo | Apothecary Genetics | 67 | sativa | Not feminised |
Triple X | Apothecary Genetics | 60 | mostly sativa | Not feminised |
Very Berry Haze | Apothecary Genetics | 60 | mostly sativa | Not feminised |
Woody | Apothecary Genetics | 73 | indica | Not feminised |
Yoruba Bontu Nigerian x OG | Apothecary Genetics | 77 | mostly sativa | Not feminised |
Apothecary™ Genetics has been one of the leading seed breeding companies since 1996.
The Apothecary™ Genetics Company started growing in the early 90's in Gig Harbor, Washington. I became very ill and was looking for an alternative medication for my illness. I realized then that I needed to create Apothecary™ Genetics to provide an alternative solution. Through my world travels, I have been able to find "land race strains" and breed them with hybrids to create World Class Medical Cannabis.
In 2004, Bret Bogue opened Apothecary™ Genetics in Northern California and through research and development we created such strains as Old School Jams, KAIA Kush, 3-D, and Sour Grapes. In 2009, we moved to Southern California to bring these genetics and many more for years to come.