Sortenname | Breeder | Blütezeit | Herkunft | Feminized |
---|---|---|---|---|
Green Haze x Malawi | ACE Seeds | 102 | Sativa | regular |
Lao Luang Prabang | ACE Seeds | 102 | Sativa | regular |
Mauritius x Ethiopian | ACE Seeds | 102 | Sativa | regular |
Panama Haze | ACE Seeds | 102 | Sativa | feminisiert |
Purple Haze x Malawi | ACE Seeds | 102 | Sativa | reg. und fem. |
Durban Poison | Afropips Seeds | 105 | Sativa | regular |
Malawi Gold | Afropips Seeds | 105 | Sativa | regular |
Malawi Mini | Afropips Seeds | 105 | Sativa | regular |
The Creature | Beleaf Cannabis | 105 | Sativa | feminisiert |
Vietnamese Black | Blackbird Preservations | 105 | sativadominiert | regular |
Coljam | Underground Seeds Collective | 105 | Sativa | regular |
Double Jam | Underground Seeds Collective | 105 | Sativa | regular |
Jamaica Blue Mountain | Cannabiogen | 105 | Sativa | regular |
Girl Scout Cookies Auto | The Cali Connection | 108 | Ruderalis/Indica/Sativa | feminisiert |
Larry OgKush Auto | The Cali Connection | 108 | Ruderalis/Indica/Sativa | feminisiert |
Long Haze | CH9 Female Seeds | 105 | Indica/Sativa | feminisiert |
Auto Pablo Escobar | Divine Seeds | 102 | Ruderalis/Sativa | feminisiert |
Sweet 105 | Dr. Greenthumb | 105 | Ruderalis/Indica/Sativa | regular |
Auto Desfran | Dutch Passion | 105 | Ruderalis/Sativa | feminisiert |
Colorada | Faricur Grower | 105 | sativadominiert | regular |
Bubble Hash | Flash Seeds | 105 | Ruderalis/Indica/Sativa | feminisiert |
Copacabana | Flash Seeds | 105 | Ruderalis/Indica/Sativa | feminisiert |
Muay Thai | Flash Seeds | 105 | Ruderalis/Indica/Sativa | feminisiert |
Neville’s Haze x Sour Bubble | Happy Roots | 105 | sativadominiert | regular |
Durban Poison Auto | Humboldt Seed Company | 102 | indicadominiert | feminisiert |
Bouillon Haze | Hyp3rids | 105 | sativadominiert | regular |
Golden Highland Thai | Hyp3rids | 105 | Sativa | regular |
Sikul | Indian Landrace Exchange | 105 | Sativa | regular |
Larry Lights | Jörd Genetics | 108 | Ruderalis/Indica/Sativa | feminisiert |
BA #75 Haze | Karma Genetics | 102 | sativadominiert | feminisiert |
OSH A#5HZ | Karma Genetics | 103 | sativadominiert | feminisiert |
Acapulco Gold | The Landrace Team | 102 | Sativa | regular |
Angola Red | The Landrace Team | 105 | Sativa | regular |
Baguio Gold | The Landrace Team | 105 | Sativa | regular |
Bhutanese | The Landrace Team | 105 | Sativa | regular |
Calvinia | The Landrace Team | 105 | Sativa | regular |
Congo Black | The Landrace Team | 102 | Sativa | regular |
Congo Pointe Noire | The Landrace Team | 105 | Sativa | regular |
Congo Red Stem | The Landrace Team | 105 | Sativa | regular |
Doi Chang Mango | The Landrace Team | 102 | Sativa | regular |
Gambia | The Landrace Team | 102 | Sativa | regular |
Ghana | The Landrace Team | 105 | Sativa | regular |
Guinea Bissau | The Landrace Team | 105 | Sativa | regular |
Irrawaddy | The Landrace Team | 105 | Sativa | regular |
Karen | The Landrace Team | 102 | Sativa | regular |
Kenya | The Landrace Team | 105 | Sativa | regular |
Lesotho | The Landrace Team | 105 | Sativa | regular |
Mauritius | The Landrace Team | 102 | Sativa | regular |
Mondulkiri | The Landrace Team | 105 | Sativa | regular |
Oaxacanama Haze | The Landrace Team | 102 | Sativa | regular |
Pursat | The Landrace Team | 102 | Sativa | regular |
Ratanakiri | The Landrace Team | 105 | Sativa | regular |
Shan | The Landrace Team | 105 | Sativa | regular |
Thai Stick Sakhon Nakhon | The Landrace Team | 105 | Sativa | regular |
Tiger Tail | The Landrace Team | 105 | Sativa | regular |
Zambezi | The Landrace Team | 102 | Sativa | regular |
Grimy Ranarr | Meraki Genetics | 105 | Indica/Sativa | regular |
Silver Fox | Nomad Seed Bank | 105 | Ruderalis/Sativa | regular |
Black Congolese IBL x Angola Red IBL | Primordial Beanz | 105 | Sativa | regular |
Congolese | The Real Seed Company | 105 | Sativa | regular |
African Strawberry Diesel | Riot Seeds | 105 | sativadominiert | regular |
Santa Marta Haze | SeedStockers | 105 | Sativa | feminisiert |
Original Haze x Lambsbread | SnowHigh Seeds | 107 | Sativa | regular |
Rail Gun | SnowHigh Seeds | 102 | sativadominiert | regular |
Tangerine Sky | SnowHigh Seeds | 102 | sativadominiert | regular |
Nanan-Bouclou | Southern Star Seeds | 105 | Sativa | regular |
White Haze Automatic | White Label | 104 | Ruderalis/Indica/Sativa | feminisiert |
Velvet Rush x NL5xNH | Swami Organic Seed | 103 | sativadominiert | regular |
Haze | Tom Hill | 105 | sativadominiert | regular |
Auto Tao Blueberry | Top Tao Seeds | 105 | Ruderalis/Indica/Sativa | regular |
Big Auto Tao | Top Tao Seeds | 105 | Ruderalis/Indica/Sativa | regular |
Golden Canary | Top Tao Seeds | 105 | Ruderalis/Indica/Sativa | regular |
Haze Auto Tao | Top Tao Seeds | 105 | Ruderalis/Sativa | regular |
Tao Matic | Top Tao Seeds | 105 | Ruderalis/Indica/Sativa | regular |
Runtz x Thor’s Hammer F4 | Viking Gardens | 105 | Ruderalis/Indica/Sativa | regular |
New Caledonia #4 Haze | Maha Kala Seeds | 105 | Sativa | regular |
Greek Kalamata Red | Hippie Cannabis Genetics | 105 | Sativa | regular |
Die Ausgabe war auf 420 Sorten von 77 begrenzt! Für eine detailliertere Suche nutze bitte die erweiterten Optionen.