Here you can find all information about the cannabis breeder The Bank Genetics. We've collected data about 74 Cannabis Strains breed by The Bank Genetics (1 dieser Hanfsorten wurden von SeedFindernutzern bewertet - mit einer durchschnittlichen Note von 8.67 von 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about The Bank Genetics. Its also possible to visualize all The Bank Genetics strains together with all their Eltern or Hybrids with our dynamic maps - check it out!
| Sortenname | Blütezeit | Herkunft | ||
|---|---|---|---|---|
| 92 Afghan Ghost OG | The Bank Genetics | 68 | indicadominiert | regular |
| Ackbar OG | The Bank Genetics | 65 | indicadominiert | feminisiert |
| Agent Cooper | The Bank Genetics | 65 | Indica/Sativa | regular |
| Axilla | The Bank Genetics | 58 | indicadominiert | feminisiert |
| Black Eyed Katy | The Bank Genetics | 60 | indicadominiert | feminisiert |
| Bobble Head | The Bank Genetics | 65 | Indica/Sativa | feminisiert |
| Camel Walk Kush | The Bank Genetics | 60 | Indica/Sativa | feminisiert |
| Cherry Zephyr | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Crazy Glue | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Cross-Fire Hurricane | The Bank Genetics | 58 | indicadominiert | feminisiert |
| DNA Diesel | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Diesel Train | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Double Bubba | The Bank Genetics | 58 | indicadominiert | feminisiert |
| Durban Ghost | The Bank Genetics | 68 | sativadominiert | regular |
| Durban Relief | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Fainting Goat | The Bank Genetics | 67 | sativadominiert | feminisiert |
| Fall 97 | The Bank Genetics | - | indicadominiert | Clone only |
| Fluff's Travels | The Bank Genetics | 65 | indicadominiert | feminisiert |
| Fluffhead | The Bank Genetics | 60 | Indica/Sativa | feminisiert |
| Ghost Jack | The Bank Genetics | 62 | indicadominiert | regular |
| Ghost OG | The Bank Genetics | 63 | indicadominiert | regular |
| GhostPhish OG | The Bank Genetics | 68 | indicadominiert | regular |
| Ghost Rider | The Bank Genetics | 58 | sativadominiert | regular |
| Grape Kush | The Bank Genetics | 54 | indicadominiert | feminisiert |
| Guelah OG | The Bank Genetics | 68 | indicadominiert | regular |
| Hang 10 | The Bank Genetics | 73 | sativadominiert | feminisiert |
| Head Rush | The Bank Genetics | 68 | Indica/Sativa | feminisiert |
| Headwreck | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Honolulu Choo Choo | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Huckleberry | The Bank Genetics | 63 | indicadominiert | feminisiert |
| Hurricane | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Indigo Express | The Bank Genetics | 58 | sativadominiert | feminisiert |
| Island Tour | The Bank Genetics | 60 | sativadominiert | feminisiert |
| Jabba OG | The Bank Genetics | 65 | indicadominiert | feminisiert |
| Jacks Fire | The Bank Genetics | 73 | Indica/Sativa | feminisiert |
| Jiboo | The Bank Genetics | 61 | sativadominiert | feminisiert |
| LA Cheese | The Bank Genetics | 60 | indicadominiert | feminisiert |
| Lemon Grass | The Bank Genetics | 70 | sativadominiert | feminisiert |
| Lemon Hash Sour Diesel | The Bank Genetics | - | indicadominiert | feminisiert |
| Lemon Poison | The Bank Genetics | 73 | Indica/Sativa | feminisiert |
| Lemonwheel | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Mammoth | The Bank Genetics | 70 | Indica/Sativa | feminisiert |
| Maze OG | The Bank Genetics | 63 | indicadominiert | feminisiert |
| Mockingbird | The Bank Genetics | 60 | indicadominiert | feminisiert |
| Nectar's | The Bank Genetics | 58 | Indica/Sativa | feminisiert |
| Northern Poison | The Bank Genetics | 73 | sativadominiert | feminisiert |
| Orange Blossom Express | The Bank Genetics | 58 | sativadominiert | feminisiert |
| Orange Krush | The Bank Genetics | 58 | Indica/Sativa | feminisiert |
| Palace Kush | The Bank Genetics | 68 | Indica/Sativa | feminisiert |
| Panama Kush | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Phishhead Kush | The Bank Genetics | - | indicadominiert | Clone only |
| Phishwreck | The Bank Genetics | 58 | Indica/Sativa | feminisiert |
| Pokeberry | The Bank Genetics | 65 | Indica/Sativa | reg. und fem. |
| Purple Reign | The Bank Genetics | 60 | indicadominiert | feminisiert |
| Reba | The Bank Genetics | 67 | Indica/Sativa | feminisiert |
| Rift Valley | The Bank Genetics | 70 | sativadominiert | feminisiert |
| S-99 | The Bank Genetics | 70 | sativadominiert | feminisiert |
| S 98 | The Bank Genetics | 65 | Indica/Sativa | feminisiert |
| Sagewreck | The Bank Genetics | 65 | Indica/Sativa | feminisiert |
| Samoa Kush | The Bank Genetics | 58 | indicadominiert | feminisiert |
| Silver Meteor | The Bank Genetics | 58 | Indica/Sativa | feminisiert |
| Sleeping Monkey | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Sour Brasi | The Bank Genetics | 55 | indicadominiert | feminisiert |
| Sour Bubba | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Sour Lemon Poison | The Bank Genetics | 65 | sativadominiert | feminisiert |
| Space Ghost OG | The Bank Genetics | 68 | indicadominiert | regular |
| Space Train | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Tyrian Kush | The Bank Genetics | 60 | indicadominiert | feminisiert |
| Wilson | The Bank Genetics | 63 | Indica/Sativa | feminisiert |
| Windu OG | The Bank Genetics | 65 | indicadominiert | feminisiert |
| YEM OG | The Bank Genetics | 63 | indicadominiert | feminisiert |
| Ya Mar | The Bank Genetics | 63 | sativadominiert | feminisiert |
| Zuul | The Bank Genetics | 65 | indicadominiert | feminisiert |
| ’97 SAGE | The Bank Genetics | 70 | Indica/Sativa | feminisiert |
The Bank Cannabis Genetics, providing you award-winning genetics.