Here you can find all information about the cannabis breeder Karma Genetics. We've collected data about 190 Cannabis Strains breed by Karma Genetics (2 dieser Hanfsorten wurden von SeedFindernutzern bewertet - mit einer durchschnittlichen Note von 7.5 von 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Karma Genetics. Its also possible to visualize all Karma Genetics strains together with all their Eltern or Hybrids with our dynamic maps - check it out!
| Sortenname | Blütezeit | Herkunft | ||
|---|---|---|---|---|
| #41 Zi | Karma Genetics | 60 | Indica/Sativa | regular |
| 95 Banger | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| 818 Banger | Karma Genetics | 74 | Indica/Sativa | regular |
| A5 Haze | Karma Genetics | 109 | sativadominiert | feminisiert |
| AG13haze x Biker Kush | Karma Genetics | 85 | Indica/Sativa | regular |
| Acid Dawg | Karma Genetics | 70 | Indica/Sativa | regular |
| Anonymous | Karma Genetics | 63 | Indica/Sativa | regular |
| Apple B | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| BA #75 Haze | Karma Genetics | 102 | sativadominiert | feminisiert |
| BAM BAM | Karma Genetics | 60 | unbekannt | feminisiert |
| Banger Glue x Melon | Karma Genetics | 63 | unbekannt | feminisiert |
| Beelze Bubba V2.0 | Karma Genetics | 63 | indicadominiert | regular |
| Biker 41 | Karma Genetics | 67 | indicadominiert | feminisiert |
| Biker Kush | Karma Genetics | 70 | indicadominiert | regular |
| Biker Kush V2.0 | Karma Genetics | 70 | indicadominiert | regular |
| Biker Mints | Karma Genetics | 60 | indicadominiert | feminisiert |
| Biker le blanc | Karma Genetics | 70 | indicadominiert | regular |
| Black Beard | Karma Genetics | 67 | indicadominiert | feminisiert |
| Blue Juice | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Bon Bon | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Brotherhood OG | Karma Genetics | 70 | indicadominiert | regular |
| Bubba Brother | Karma Genetics | 67 | indicadominiert | regular |
| Bubble Trouble | Karma Genetics | 67 | indicadominiert | regular |
| C99 x Biker | Karma Genetics | 63 | Indica/Sativa | regular |
| Cheddar Zi | Karma Genetics | 67 | Indica/Sativa | regular |
| Cheesy Rider | Karma Genetics | 70 | Indica/Sativa | regular |
| Chem Tini | Karma Genetics | 67 | Indica/Sativa | regular |
| Chemage | Karma Genetics | 67 | Indica/Sativa | regular |
| Citron Sour | Karma Genetics | 67 | Indica/Sativa | regular |
| Cookie Crash | Karma Genetics | 63 | Indica/Sativa | regular |
| CookieWreck x Biker | Karma Genetics | 67 | Indica/Sativa | regular |
| Crumbled Lime | Karma Genetics | 63 | Indica/Sativa | regular |
| Crumbled Melon | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| D-Kush | Karma Genetics | 70 | indicadominiert | regular |
| Di Fruity | Karma Genetics | 67 | Indica/Sativa | regular |
| Dog Fruit | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Dominator x Biker | Karma Genetics | 77 | sativadominiert | regular |
| Double Funk | Karma Genetics | 67 | Indica/Sativa | regular |
| Fresca OZ | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Fresca Zi | Karma Genetics | 63 | sativadominiert | regular |
| FruitBowl | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Funky Dwarf | Karma Genetics | 63 | Indica/Sativa | regular |
| Gastronomic | Karma Genetics | 70 | Indica/Sativa | regular |
| Gela-Tini | Karma Genetics | 70 | Indica/Sativa | regular |
| Georgia Tang | Karma Genetics | 63 | Indica/Sativa | regular |
| Ghostrider OG | Karma Genetics | 70 | indicadominiert | regular |
| Ghostrider V2.0 | Karma Genetics | 63 | Indica/Sativa | regular |
| Goji Biker | Karma Genetics | 60 | indicadominiert | feminisiert |
| Grenadine | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Guava Runtz | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Guava Zi | Karma Genetics | 63 | Indica/Sativa | regular |
| HPH-Skunk X Sour-D BX2 | Karma Genetics | 70 | sativadominiert | regular |
| Happy Brother | Karma Genetics | - | Indica | Clone only |
| Happy Brother BX1 | Karma Genetics | 70 | Indica | regular |
| Happy Brother BX2 | Karma Genetics | 70 | Indica | regular |
| Happy Brother X Chemdog D IX1 | Karma Genetics | 77 | Indica/Sativa | regular |
| Happy Kush | Karma Genetics | 63 | indicadominiert | regular |
| Hayabusa OG | Karma Genetics | 63 | indicadominiert | regular |
| Headbanger | Karma Genetics | - | sativadominiert | regular |
| Headstash | Karma Genetics | 67 | indicadominiert | regular |
| Headstash Sour Dubb x Ztini | Karma Genetics | 63 | Indica/Sativa | regular |
| Highway Harmony | Karma Genetics | 63 | Indica/Sativa | regular |
| Hindu Runtz | Karma Genetics | 60 | indicadominiert | feminisiert |
| Honey Fresca | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Jack Cheddar | Karma Genetics | 67 | Indica/Sativa | regular |
| Jack O Nesia | Karma Genetics | 74 | sativadominiert | regular |
| Jamil Sayyida | Karma Genetics | - | unbekannt | regular |
| Josh D OG | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Judge Dread | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| KarmDown | Karma Genetics | 63 | Indica/Sativa | regular |
| Karma's Jack | Karma Genetics | 81 | sativadominiert | regular |
| Karma's OG | Karma Genetics | 70 | Indica/Sativa | regular |
| Karma OG Jack | Karma Genetics | 77 | sativadominiert | regular |
| KarmaRado OG | Karma Genetics | 70 | Indica/Sativa | regular |
| Kryptonite OG | Karma Genetics | 75 | indicadominiert | regular |
| Kush O Nesia | Karma Genetics | 75 | sativadominiert | regular |
| Kushage x Jack Herrer | Karma Genetics | 67 | sativadominiert | regular |
| Kushi Melon | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| LA Affair x Biker Kush | Karma Genetics | 75 | indicadominiert | regular |
| LeMello | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Lemon-Tree X Melon X Sour-D aka | Karma Genetics | 65 | Indica/Sativa | regular |
| Lemon Mochi | Karma Genetics | 67 | Indica/Sativa | regular |
| Lemon Pina | Karma Genetics | 60 | Indica/Sativa | regular |
| Lemon Rado | Karma Genetics | 70 | Indica/Sativa | regular |
| Lemon Tini | Karma Genetics | 63 | indicadominiert | regular |
| Lucifer OG | Karma Genetics | 70 | indicadominiert | regular |
| MS #29 | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Mahayana | Karma Genetics | 77 | Indica/Sativa | regular |
| Mandarin Kush | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| Mango Lassi | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Melo Rado | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Melon | Karma Genetics | 60 | indicadominiert | feminisiert |
| Melon Apple Zi | Karma Genetics | 67 | Indica/Sativa | regular |
| Melon Cheddar | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Melon Fizz Biker | Karma Genetics | - | Indica/Sativa | regular |
| Melon Tini | Karma Genetics | 67 | Indica/Sativa | regular |
| Miley Biker | Karma Genetics | 70 | Indica/Sativa | regular |
| Mirre | Karma Genetics | 77 | sativadominiert | regular |
| MoZiZi | Karma Genetics | 63 | Indica/Sativa | regular |
| Mop Chopper | Karma Genetics | 67 | indicadominiert | feminisiert |
| Moulin Rouge OG | Karma Genetics | 70 | Indica/Sativa | regular |
| Now And Sour | Karma Genetics | 67 | indicadominiert | regular |
| Now N Frutti | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| Now N Melon | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| Now ‘N Biker | Karma Genetics | 67 | Indica/Sativa | regular |
| OG Tini | Karma Genetics | 67 | Indica/Sativa | regular |
| OSH A#5HZ | Karma Genetics | 103 | sativadominiert | feminisiert |
| Old Grandpa Scratch | Karma Genetics | 75 | indicadominiert | regular |
| Orange Bubba | Karma Genetics | 63 | Indica/Sativa | regular |
| Orange HeadStash | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Orange Sorbet | Karma Genetics | 70 | Indica/Sativa | feminisiert |
| Peach Shake | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Bacio | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Crumble | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Fritter | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Paletas | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| Pink Payton | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Pie | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pink Sherb | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Pink Zi | Karma Genetics | 60 | indicadominiert | regular |
| Pink Zowahh | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Pinky Sour | Karma Genetics | 67 | Indica/Sativa | regular |
| Point Break | Karma Genetics | 75 | indicadominiert | regular |
| Polar Bear | Karma Genetics | 60 | Indica/Sativa | regular |
| Punani Sour | Karma Genetics | 67 | unbekannt | regular |
| Purple Rain x Biker Kush | Karma Genetics | 70 | Indica/Sativa | regular |
| Rado Banger | Karma Genetics | 70 | Indica/Sativa | regular |
| Rado Biker | Karma Genetics | 67 | Indica/Sativa | regular |
| Rado Rose | Karma Genetics | 63 | Indica/Sativa | feminisiert |
| Road Dawg | Karma Genetics | 70 | Indica/Sativa | regular |
| Rocky Melon | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Rose-Gold X Z-Tini | Karma Genetics | 60 | Indica/Sativa | regular |
| SSSDH x Jack | Karma Genetics | 77 | sativadominiert | regular |
| San Fernando Diesel | Karma Genetics | 75 | indicadominiert | regular |
| Sherb Biker | Karma Genetics | 70 | Indica/Sativa | regular |
| Sherb Tini | Karma Genetics | 70 | Indica/Sativa | regular |
| Sherpa | Karma Genetics | 63 | Indica/Sativa | regular |
| Shipera Sour | Karma Genetics | 70 | Indica/Sativa | regular |
| Silver Sour | Karma Genetics | 70 | sativadominiert | feminisiert |
| Skullcap | Karma Genetics | 67 | Indica/Sativa | regular |
| Smoke Trails | Karma Genetics | 63 | Indica/Sativa | regular |
| Solo's Stash x Biker | Karma Genetics | 70 | Indica/Sativa | regular |
| Sour Ananas | Karma Genetics | 63 | Indica/Sativa | regular |
| Sour Diesel BX2 | Karma Genetics | 84 | Indica/Sativa | regular |
| Sour Diesel BX4 | Karma Genetics | 39 | sativadominiert | regular |
| Sour Diesel Bx3 | Karma Genetics | 63 | Indica/Sativa | regular |
| Sour Fire Tahoe | Karma Genetics | 70 | sativadominiert | regular |
| Sour Froots | Karma Genetics | 67 | Indica/Sativa | regular |
| Sour Gum | Karma Genetics | 63 | indicadominiert | regular |
| Sour Jack | Karma Genetics | - | sativadominiert | regular |
| Sour Josh | Karma Genetics | 67 | Indica/Sativa | regular |
| Sour Leda | Karma Genetics | 74 | Indica/Sativa | regular |
| Sour Lemon Mochi | Karma Genetics | 67 | Indica/Sativa | regular |
| Sour Melon | Karma Genetics | 67 | Indica/Sativa | regular |
| Sour Power OG | Karma Genetics | 70 | Indica/Sativa | regular |
| Sour Rado | Karma Genetics | 67 | Indica/Sativa | regular |
| Sour Silverback | Karma Genetics | 63 | Indica/Sativa | regular |
| Sour Sweatband OG | Karma Genetics | 63 | Indica/Sativa | regular |
| Sour Tart | Karma Genetics | 67 | Indica/Sativa | regular |
| Strawbanana Cream | Karma Genetics | 63 | Indica/Sativa | regular |
| Sweatband OG | Karma Genetics | 63 | indicadominiert | regular |
| Sweet Jack Haze | Karma Genetics | 84 | sativadominiert | regular |
| Sweet Tini | Karma Genetics | 67 | Indica/Sativa | regular |
| Sweets | Karma Genetics | 67 | Indica/Sativa | regular |
| Sweets Biker | Karma Genetics | - | Indica/Sativa | regular |
| TK Banger | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Tha Melon | Karma Genetics | 63 | indicadominiert | regular |
| TriFi Rado | Karma Genetics | - | Indica | regular |
| Triple Kush | Karma Genetics | 70 | indicadominiert | regular |
| Valley Banger | Karma Genetics | 67 | Indica/Sativa | feminisiert |
| Where's My Bike | Karma Genetics | 74 | sativadominiert | regular |
| Where’s My Bike V2.0 | Karma Genetics | 67 | sativadominiert | regular |
| White Beelze Bubba | Karma Genetics | 63 | indicadominiert | regular |
| White Biker | Karma Genetics | 75 | indicadominiert | regular |
| White OG | Karma Genetics | 70 | indicadominiert | regular |
| White OG V2.0 | Karma Genetics | 70 | indicadominiert | regular |
| White Sage | Karma Genetics | 85 | sativadominiert | regular |
| White Snake | Karma Genetics | 70 | indicadominiert | regular |
| White Sumo | Karma Genetics | 70 | sativadominiert | regular |
| White TangHaze Outerspace | Karma Genetics | 70 | Indica/Sativa | regular |
| Zi Fritter | Karma Genetics | 63 | Indica/Sativa | regular |
| Zi Melon | Karma Genetics | 63 | Indica/Sativa | regular |
| ZiZi | Karma Genetics | - | unbekannt | Clone only |
| Zour Lemon | Karma Genetics | 63 | Indica/Sativa | regular |
| Zowaah X ZTini | Karma Genetics | 60 | Indica/Sativa | regular |
| Zowahh | Karma Genetics | 67 | indicadominiert | regular |
| Zowahh Fresca | Karma Genetics | 60 | Indica/Sativa | feminisiert |
| Zowahh Papayaz | Karma Genetics | - | unbekannt | regular |
| Zowanami | Karma Genetics | 63 | unbekannt | feminisiert |
| Ztini | Karma Genetics | 60 | Indica/Sativa | regular |
Ein junger, niederländischer Züchter. Noch keine weiteren Infos momentan.