Here you can find all information about the cannabis breeder Acumen Genetics. We've collected data about 14 Cannabis Strains breed by Acumen Genetics (4 dieser Hanfsorten wurden von SeedFindernutzern bewertet - mit einer durchschnittlichen Note von 8.33 von 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Acumen Genetics. Its also possible to visualize all Acumen Genetics strains together with all their Eltern or Hybrids with our dynamic maps - check it out!
| Sortenname | Blütezeit | Herkunft | ||
|---|---|---|---|---|
| Bazinga | Acumen Genetics | 58 | sativadominiert | regular |
| Covert | Acumen Genetics | 60 | sativadominiert | regular |
| Dragons Teeth | Acumen Genetics | 68 | sativadominiert | regular |
| Dream Catcher | Acumen Genetics | 55 | indicadominiert | regular |
| Epic | Acumen Genetics | 65 | sativadominiert | regular |
| FU5O | Acumen Genetics | 58 | sativadominiert | reg. und fem. |
| Fireball | Acumen Genetics | 65 | sativadominiert | regular |
| Fubar | Acumen Genetics | 65 | sativadominiert | reg. und fem. |
| Kremlin | Acumen Genetics | - | indicadominiert | regular |
| Out of the Box | Acumen Genetics | 60 | sativadominiert | regular |
| SilentBiter | Acumen Genetics | 60 | sativadominiert | reg. und fem. |
| The Angels Share | Acumen Genetics | 53 | indicadominiert | regular |
| The Manna Machine | Acumen Genetics | 63 | sativadominiert | regular |
| V3 | Acumen Genetics | 65 | sativadominiert | regular |
Acumen Genetics is a subsidiary of The Acumen Society. Our seed company is based in the beautiful state of Washington. Located on the East side of the state in the area known as the "Inland Empire".
We carefully craft strains for the industry that are designed to be the strains people will still be talking about and growing 20 yrs from now. NOTHING HAS MORE IMPACT ON YOUR FINISHED PRODUCT THAN THE GENETICS YOU START WITH! NEVER COMPROMISE, join the Acumen Society.